North Dakota State vs South Dakota
4/11/2026
Nygaard Field
2:00 pm
North Dakota State
18-18, 2-3

21
Final
2

South Dakota
10-27-1, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 4 | 10 | 21 | 17 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Wihlm, Madison (7-6)Loss: Peyton Paulsen (3-8)
Scoring Summary
Team | NDSU | USD |
|---|---|---|
1st Carey singled through the left side, 2 RBI (3-2 BKBFB); Evans scored; K. Johnson scored. | 0 | 2 |
3rd Cortez advanced to second on a wild pitch; Hanta advanced to third on a wild pitch; Claus scored on a wild pitch, unearned. | 1 | 2 |
3rd Delatorre singled to left field, RBI (2-1 FBB); Dean advanced to second; Cortez advanced to third; Hanta scored. | 2 | 2 |
3rd Nieto walked, RBI (3-2 BFBSBB); Delatorre advanced to second; Dean advanced to third; Cortez scored. | 3 | 2 |
3rd Warren flied out to cf, SF, RBI (0-0); Nieto advanced to second; Delatorre advanced to third; Dean scored, unearned. | 4 | 2 |
3rd M. Zimmerman singled to right field, advanced to second on the throw, 2 RBI (3-2 BFBBK); Nieto scored, unearned; Delatorre scored, unearned. | 6 | 2 |
3rd Z. King doubled to center field, RBI (2-0 BB); M. Zimmerman scored, team unearned. | 7 | 2 |
4th Hanta homered to center field, RBI (0-0). | 8 | 2 |
4th Delatorre homered to left field, 2 RBI (1-1 FB); Cortez scored. | 10 | 2 |
4th Warren out at first 1b to 2b, RBI (1-0 B); Nieto scored. | 11 | 2 |
5th Cortez tripled to left center, 3 RBI (3-1 BBBK); Hanta scored; Claus scored; Hedrington scored. | 14 | 2 |
5th Dean singled through the left side, RBI (3-2 BKBKFB); Cortez scored. | 15 | 2 |
5th Nieto doubled to left field, RBI (0-0); Delatorre advanced to third; Fry scored. | 16 | 2 |
5th Warren singled to pitcher, RBI (2-2 BKBF); Nieto advanced to third; Delatorre scored. | 17 | 2 |
5th Henzler doubled to right center, RBI (2-0 BB); Warren advanced to third; Nieto scored. | 18 | 2 |
5th Yessian doubled down the lf line, 2 RBI (0-1 K); Henzler scored; Warren scored. | 20 | 2 |
5th Fry reached on a fielding error by ss (2-0 BB); Cortez advanced to second; Yessian scored, unearned. | 21 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | DP/SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jasmyn Yessian | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Bella Dean | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macy Fry | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Delatorre | C | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Lileigh Nieto | LF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Taylinn Warren | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Morgan Zimmerman | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zoe King | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haylie Hedrington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Henzler | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ella Claus | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 21 | 17 | 19 | 5 | 0 | 4 | 4 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ella McGee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiya Johnson | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brylee Hempey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Evans | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Carey | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sara Iburg | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Iversen | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Delaney White | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Abi Brown | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brynnly German | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Cromer | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton Paulsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrey Lensmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell German | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 4 | 0 | 1 | 5 |
Batting
SH: Brynnly German (1)
Fielding
E: Kiya Johnson (1); Allie Cromer (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Wihlm | 5.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 8 | 5 | 74 |
| Totals | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 22 | 8 | 5 | 74 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Paulsen | 2.1 | 3 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 62 |
Aubrey Lensmeyer | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 43 |
Campbell German | 1.0 | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 42 |
| Totals | 17 | 21 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 2 | 147 |



























