North Dakota St. vs Texas A&M
2/24/2024
Davis Diamond
8:05
North Dakota St.
6-10

0
Final
10

Texas A&M
13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 2 | 0 | 4 | 4 | X | 10 | 12 | 1 |
Win: Kennedy, Emiley (6-0)Loss: Bowers, Addie (1-2)
Scoring Summary
Team | NDSU | TAMU |
|---|---|---|
POWELL reached on a fielding error by 1b, advanced to second (1-2 KBF); WOOLEY scored, unearned. | 0 | 1 |
HILL singled up the middle, RBI (1-1 KB); POWELL scored, unearned. | 0 | 2 |
CANNON, T. homered to right center, 2 RBI (3-2 SFBBB); COTTRILL scored. | 0 | 4 |
ENRIGHT homered to center field, RBI (0-0). | 0 | 5 |
WIGGINS homered to right center, RBI (1-0 B). | 0 | 6 |
COTTRILL homered to left field, RBI (3-0 BBB). | 0 | 7 |
WIGGINS homered to left field, 3 RBI (0-0); GRIFFIN scored; HILL scored. | 0 | 10 |
North Dakota St.
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 4 | 0 | 0 | 0 | 4 | 5 |
Texas A&M
Wooley, Koko | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Powell, Kennedy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Price, Sav | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Coleman, Gracyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Trinity | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hill, Jazmine | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, Keely | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Enright, Allie | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Griffin, Kylei | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lott, Paige | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Rylen | 2B/3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Harper, Amari | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Mya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 9 | 1 | 0 | 1 | 5 |
Batting
2B: Cottrill, Julia (1); Griffin, Kylei (1)
HR: Cottrill, Julia (1); Cannon, Trinity (1); Enright, Allie (1); Wiggins, Rylen (2)
Baserunning
SB: Wooley, Koko (2)
Fielding
E: Kennedy, Emiley (1)
North Dakota St.
| 2.2 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 43 | |
| 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 30 | |
| Totals | 12 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 4 | 73 |
Texas A&M
Kennedy, Emiley | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 77 |
| Totals | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 77 |























