North Dakota St vs Memphis
3/4/2023
Tiger Softball Comp.
2:25 pm
North Dakota St
8-9

15
Final
4

Memphis
2-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 1 | 4 | 1 | 15 | 15 | 2 | |
| 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 |
Win: Vargas, Paige (5-4)Loss: Hoschak, Mikayla (0-1)
Scoring Summary
Team | NDSU | MEM |
|---|---|---|
1st Aguilar homered to left field, RBI (1-2 FFB). | 1 | 0 |
1st Chavarria doubled to right center, 3 RBI (3-2 KBFBFFBF); Dean scored; Moore scored; Rudd. | 4 | 0 |
2nd Goetschius out at first p to 2b, bunt, SAC, RBI (1-1 BK); Buringa advanced to third; Claus scored. | 5 | 0 |
2nd Aguilar singled to shortstop, RBI (2-2 KBBF); Buringa scored. | 6 | 0 |
2nd Chavarria singled to second base, RBI (2-1 BSB); Moore advanced to second; Rudd advanced to third; Aguilar scored. | 7 | 0 |
2nd Padgett singled up the middle, RBI (0-1 K); Chavarria advanced to second; Moore advanced to third; Rudd scored. | 8 | 0 |
2nd Claus walked, RBI (3-2 BBFFBB); Padgett advanced to second; Chavarria advanced to third; Moore scored. | 9 | 0 |
3rd Rudd homered to left field, RBI (3-2 BFBFBFF). | 10 | 0 |
4th Aguilar homered to right center, 3 RBI (1-0 B); Woldruff scored; Claus scored. | 13 | 0 |
4th Dean singled up the middle, RBI (1-1 BK); Rudd scored. | 14 | 0 |
4th Lee, Kendall doubled to left field, RBI (2-2 BSBSFF); Berner, Madi advanced to third; Ibison, Sam scored. | 14 | 1 |
4th Zavala, Alia homered to left field, 3 RBI (0-2 KF); Lee, Kendall scored; Berner, Madi scored. | 14 | 4 |
5th Padgett homered down the lf line, RBI (2-1 BKB). | 15 | 4 |
North Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Carley Goetschius | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | PH/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Aguilar-beaucage | SS | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 |
| Riley Leadstrom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reanna Rudd | 1B | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kaylee Moore | C | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bella Dean | DP/1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ava Chavarria | LF | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 1 |
| Skylar Padgett | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Ella Claus | RF | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Faith Daehlin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 15 | 15 | 10 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Neely | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ibison, Sam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Berner, Madison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Kendall | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zavala, Aliana | SS | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Smrt, Taylor | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munford, E'mya | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hargis, Linsey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adebayo, Zoe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morris, Presley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chism, Meagan | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Kelsie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 0 | 0 | 4 | 3 |
Batting
2B: Lee, Kendall (1)
HR: Zavala, Aliana (1)
SF: Chism, Meagan (1)
Baserunning SB: Hargis, Linsey (1)
North Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 62 |
| Piper Reed | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 25 |
| Totals | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 4 | 87 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoschak, Mikayla | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 32 |
Adams, Kelsie | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Dugar, Rylee | 4.0 | 10 | 9 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 20 | 29 | 1 | 6 | 127 |
| Totals | 15 | 15 | 15 | 10 | 4 | 0 | 0 | 0 | 0 | 28 | 39 | 4 | 6 | 172 |



























