Maryland vs North Dakota St
2/12/2023
Nancy Almaraz Field
3:15 pm
Maryland
4-1

4
Final
2

North Dakota St
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
Win: Schlotterbeck, Trin (2-0)Loss: Lyle, Lainey (0-2)Save: Bucher, Keira (1)
Scoring Summary
Team | UMD | NDSU |
|---|---|---|
2nd Liguori, T singled, RBI (3-2 BBSBS); Schlotter, T scored. | 1 | 0 |
3rd Schlotter, T singled, RBI (2-0 BB); Greico, M scored. | 2 | 0 |
4th Woods, S stole second, advanced to third on a throwing error by p; Jones, M stole home. | 3 | 0 |
4th Goff, K grounded out to ss, RBI (1-2 FSB); Woods, S scored. | 4 | 0 |
6th Rudd doubled, 2 RBI (0-0); Aguilar advanced to third; Goetschius scored; Buringa scored. | 4 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikami, Megan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goff, Kiley | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
McFarland, Jaeda | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greico, Mackense | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Lech, Amelia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Lewis, Sydney | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlotterbeck, Trin | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis, Kamryn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liguori, Taylor | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jones, Michaela | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Woods, Sammi | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Kline, Campbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucher, Keira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 2 | 0 | 7 | 9 |
Batting
2B: Schlotterbeck, Trin (1); Jones, Michaela (1)
3B: Greico, Mackense (1)
SH: Goff, Kiley (1)
Baserunning
SB: Schlotterbeck, Trin (1); Jones, Michaela (2); Woods, Sammi (1)
CS: Mikami, Megan (1)
North Dakota St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emilee Buringa | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carley Goetschius | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Aguilar-beaucage | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Reanna Rudd | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bella Dean | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Moore | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zoe King | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Padgett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Chavarria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 6 | 4 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlotterbeck, Trin | 5.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 73 |
Bucher, Keira | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 26 |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 9 | 99 |
North Dakota St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Lyle | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 40 |
| Savy Williams | 1.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 33 |
| Paige Vargas | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 39 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 8 | 112 |


























