North Dakota State vs North Dakota
5/1/2022
Tharaldson Park
2:00 pm
North Dakota State
25-20, 7-7

10
Final
11

North Dakota
14-34, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 1 | 2 | 0 | 10 | 11 | 2 | |
| 3 | 1 | 0 | 1 | 4 | 2 | X | 11 | 17 | 1 |
Win: Jannay Jones (6-14)Loss: Williams, Savy (4-3)
Scoring Summary
Team | NDSU | UND |
|---|---|---|
1st La. Feld singled up the middle, RBI (0-0); J. Kirk advanced to third; M. Moore scored. | 0 | 1 |
1st M. Pederson reached on a throwing error by ss (2-2 BFKFB); La. Feld scored, unearned; J. Kirk scored, unearned. | 0 | 3 |
2nd Padgett homered to left field, 4 RBI, unearned (0-0); Licea scored, unearned; Wysong scored, unearned; Rudd scored, unearned. | 4 | 3 |
2nd J. Kirk doubled to left center, RBI (2-2 BBFSFF); M. Moore scored. | 4 | 4 |
3rd Rudd homered to right center, 2 RBI (2-2 BKBF); Cardenas scored. | 6 | 4 |
4th Wysong homered to center field, RBI (1-0 B). | 7 | 4 |
4th La. Feld doubled to right center, RBI (0-0); M. Moore scored. | 7 | 5 |
5th Rudd homered to right field, RBI (2-0 BB). | 8 | 5 |
5th M. Pederson homered to left field, RBI (1-2 BFFF). | 8 | 6 |
5th A. Rios flied out to cf, SF, RBI (0-2 FK); M. Peters scored. | 8 | 7 |
5th J. Kirk singled up the middle, RBI (1-1 BF); M. Moore advanced to third; I. Haslett scored, unearned. | 8 | 8 |
5th C. Sartin singled to left center, RBI (1-0 B); J. Kirk advanced to second; M. Moore scored. | 8 | 9 |
6th Maykut singled up the middle, 2 RBI (2-1 BFB); Buringa scored; Gates scored. | 10 | 9 |
6th M. Moore singled to left field, 2 RBI (0-1 F); J. Datan scored; I. Haslett scored. | 10 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Molly Gates | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Emilee Buringa | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dez Cardenas | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cameryn Maykut | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reanna Rudd | DP | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Carley Goetschius | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Wysong | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nicole Licea | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Skylar Padgett | 2B | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 4 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madi Moore | CF | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Jocelyn Kirk | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Chevelle Sartin | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lauren Feld | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cassie Castaneda | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madison Pederson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mariah Peters | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Izzy Haslett | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rios | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Liz Feld | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jagger Datan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan McConnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 17 | 9 | 1 | 0 | 1 | 9 |
Batting
2B: Jocelyn Kirk (1); Lauren Feld (1)
HR: Madison Pederson (1)
SF: Alyssa Rios (1)
Fielding
E: Lauren Feld (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 4.0 | 11 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 72 |
| Savy Williams | 2.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 36 |
| Totals | 17 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 6 | 108 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannay Jones | 4.1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 8 | 70 |
Morgan McConnell | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 61 |
| Totals | 11 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 3 | 13 | 131 |
























