North Dakota State vs Minnesota Gophers
3/8/2022
U.S. Bank Stadium
6:05pm
North Dakota State
6-6

5
Final
2

Minnesota Gophers
4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Johnson, Riley (1-0)Loss: Schoeberl, Trent (0-2)Save: Riedinger, Skyler (2)
Scoring Summary
Team | NDSU | MINN |
|---|---|---|
1st Simonsen doubled down the lf line, 3 RBI (0-0); W. Busch scored; Koep scored; Brookshaw scored. | 3 | 0 |
3rd Simonsen homered to left center, RBI (0-1 K). | 4 | 0 |
4th Wilhite singled to right field, RBI (1-0 B); Sweeny scored. | 4 | 1 |
5th Stanke doubled to left field, RBI (0-1 S); Merila scored. | 4 | 2 |
6th Simonsen homered to center field, RBI (2-0 BB). | 5 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Schwabe | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brookshaw | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| B. Anderson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Koep | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| W. Busch | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Simonsen | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Hesse | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| G. Hill | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| B. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ril. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 12 | 7 |
Batting
Baserunning
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merila, Boston | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stanke, Chase | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Kelly, Jack | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bertrand, Easton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sweeny, Ronald | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilhite, Andrew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Stahl, Drew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hauser, Joe | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grimm, Otto | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bork, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoeberl, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dauman, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 10 | 8 |
Batting
2B: Merila, Boston (1); Stanke, Chase (2); Sweeny, Ronald (1)
Fielding
E: Wilhite, Andrew (1); Dauman, Randon (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 4.0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 40 |
| Ril. Johnson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 40 |
| J. Drew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Danielson | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 28 |
| Riedinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 131 |
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoeberl, Trent | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 36 |
Culliver, Josh | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 35 |
Skoro, Tom | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 38 |
Deluga, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Dauman, Randon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Rooney, Noah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 8 | 5 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 8 | 158 |
Win: Johnson, Riley (1-0)
Loss: Schoeberl, Trent (0-2)
Save: Riedinger, Skyler (2)
;
PB: Busch, Will (2)
;


























