North Dakota State vs Miami
5/7/2022
Mark Light Field
6:02 PM
North Dakota State
25-15

1
Final
16

Miami
34-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 6 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | X | 16 | 18 | 2 |
Win: Karson Ligon (6-3)Loss: Feeney, Cade (5-3)
Scoring Summary
Team | NDSU | UM |
|---|---|---|
1st Villegas, E homered to right center, 2 RBI; Kayfus, C scored. | 0 | 2 |
1st Morales, Y homered to right center, RBI. | 0 | 3 |
1st Pitelli, D. homered to right field, RBI. | 0 | 4 |
1st Gonzalez, R tripled down the rf line, 2 RBI; Garcia, A scored; Gonzalez, D scored. | 0 | 6 |
2nd B. Anderson singled to right field, RBI; G. Hill advanced to second; C. Schwabe scored, unearned. | 1 | 6 |
3rd Kayfus, C flied out to lf, SF, RBI; Gonzalez, D scored on the throw. | 1 | 7 |
3rd Morales, Y singled, advanced to second on the throw, RBI; Gonzalez, R advanced to third; Garcia, A scored. | 1 | 8 |
3rd Burke, J singled to left field, 2 RBI; Romero, M advanced to second; Morales, Y scored; Gonzalez, R scored. | 1 | 10 |
7th Gonzalez, R homered to right center, 2 RBI; Garcia, A scored. | 1 | 12 |
7th Perez, C reached on an error by 2b, RBI; Villegas, E advanced to third; Kayfus, C scored. | 1 | 13 |
7th Perez, C advanced to second; Villegas, E scored on a passed ball. | 1 | 14 |
8th Gutierrez, G doubled to left center, RBI; Levenson, Z scored. | 1 | 15 |
8th Morales, Y singled up the middle, RBI; Gutierrez, G scored. | 1 | 16 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Hake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Druw Sackett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Dehne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Brookshaw | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Kluvers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Williams | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jack Simonsen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Charley Hesse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cadyn Schwabe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Terrell Huggins | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garret Hill | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Calen Schwabe | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cade Feeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Koep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 2 | 0 | 10 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Kayfus | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Gaby Gutierrez | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Edgardo Villegas | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mike Rosario | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohandy Morales | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Maxwell Romero, Jr. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Carlos Perez | PH/C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jacob Burke | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jacoby Long | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dominic Pitelli | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Dorian Gonzalez, Jr. | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Henry Wallen | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ariel Garcia | DH | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Zach Levenson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Renzo Gonzalez | RF/1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Karson Ligon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronaldo Gallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dubberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafe Schlesinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 15 | 7 | 0 | 8 | 10 |
Batting
2B: Gaby Gutierrez (1); Jacob Burke (1); Zach Levenson (1)
3B: Renzo Gonzalez (1)
HR: Edgardo Villegas (1); Yohandy Morales (1); Dominic Pitelli (1); Renzo Gonzalez (1)
SF: Cj Kayfus (1)
Baserunning CS: Yohandy Morales (1)
HBP: Dominic Pitelli (1)
Fielding
E: Yohandy Morales (1); Karson Ligon (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Feeney | 2.2 | 12 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 0 |
| Joey Danielson | 3.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 0 |
| Caden Edwards | 1.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Hunter Koep | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Totals | 18 | 16 | 16 | 7 | 8 | 1 | 0 | 1 | 0 | 41 | 50 | 7 | 8 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karson Ligon | 5.0 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 9 | 3 | 0 |
Ronaldo Gallo | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Jordan Dubberly | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Rafe Schlesinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 14 | 3 | 0 |
Win: Karson Ligon (6-3)
Loss: Feeney, Cade (5-3)
HBP: Danielson, Joey (1)
;
Karson Ligon (1)
PB: Williams, Logan (1)
;






























