North Dakota State vs Miami
5/6/2022
Mark Light Field
7:03 PM
North Dakota State
25-14

0
Final
22

Miami
33-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 6 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | X | 22 | 21 | 0 |
Win: Carson Palmquist (7-3)Loss: Loven, Max (6-4)Save: Jake Garland (1)
Scoring Summary
Team | NDSU | UM |
|---|---|---|
1st Morales, Y doubled to left field, RBI; Villegas, E advanced to third; Kayfus, C scored. | 0 | 1 |
1st Romero, M singled to second base, RBI; Morales, Y advanced to third; Villegas, E scored. | 0 | 2 |
1st Burke, J doubled to left field, RBI; Romero, M advanced to third; Morales, Y scored. | 0 | 3 |
1st Gutierrez, G singled to right field, 2 RBI; Levenson, Z advanced to third; Burke, J scored; Romero, M scored. | 0 | 5 |
1st Kayfus, C singled to right field, RBI; Gutierrez, G advanced to third; Levenson, Z scored. | 0 | 6 |
2nd Burke, J homered to left field, 3 RBI; Romero, M scored; Morales, Y scored, unearned. | 0 | 9 |
2nd Pitelli, D. homered to right center, RBI. | 0 | 10 |
2nd Garcia, A homered to left field, RBI. | 0 | 11 |
3rd Pitelli, D. grounded out to 1b unassisted, RBI; Levenson, Z advanced to second; Romero, M advanced to third; Morales, Y scored. | 0 | 12 |
3rd Garcia, A singled up the middle, 2 RBI; Levenson, Z scored; Romero, M scored. | 0 | 14 |
4th Burke, J homered to left field, 3 RBI; Romero, M scored; Morales, Y scored. | 0 | 17 |
4th Pitelli, D. advanced to second; Levenson, Z scored on a wild pitch. | 0 | 18 |
5th Morales, Y singled up the middle, advanced to second on an error by cf, advanced to third, RBI; Villegas, E scored; Gonzalez, R scored, unearned. | 0 | 20 |
5th Burke, J doubled to right field, RBI; Morales, Y scored. | 0 | 21 |
8th Garcia, A homered to left field, RBI. | 0 | 22 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carson Hake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Druw Sackett | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Hill | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Brookshaw | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Kluvers | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Williams | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Koep | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charley Hesse | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Dehne | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Busch | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cadyn Schwabe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Simonsen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrell Huggins | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calen Schwabe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Zetterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Kayfus | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Renzo Gonzalez | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgardo Villegas | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Mike Rosario | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yohandy Morales | 3B | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Henry Wallen | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maxwell Romero, Jr. | C | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
Carlos Perez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Burke | CF | 5 | 3 | 4 | 8 | 0 | 0 | 1 | 0 |
Jacoby Long | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Levenson | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Jd Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dominic Pitelli | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Dorian Gonzalez, Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariel Garcia | 2B/SS | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Gaby Gutierrez | RF/LF | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Carson Palmquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Garland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 22 | 21 | 20 | 8 | 0 | 7 | 10 |
Batting
2B: Yohandy Morales (1); Maxwell Romero, Jr. (1); Jacob Burke (2); Gaby Gutierrez (1)
3B: Zach Levenson (1)
HR: Jacob Burke (2); Dominic Pitelli (1); Ariel Garcia (2)
Baserunning
SB: Yohandy Morales (1)
HBP: Zach Levenson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 1.1 | 10 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 0 | 0 |
| Wyatt Nelson | 2.0 | 6 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 4 | 1 | 0 |
| Shea Zetterman | 2.2 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 0 |
| Reese Ligtenberg | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| Totals | 21 | 22 | 20 | 8 | 7 | 2 | 0 | 1 | 0 | 47 | 56 | 10 | 7 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Palmquist | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 3 | 0 |
Jake Garland | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 0 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 8 | 0 |
Win: Carson Palmquist (7-3)
Loss: Loven, Max (6-4)
HBP: Nelson, Wyatt (1)
;
Save:
Jake Garland (1)
PB: Busch, Will (1)
;
































