North Dakota State vs Fairfield
3/19/2022
Centennial Park
11:00 pm
North Dakota State
11-8

12
Final
9

Fairfield
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 9 | 12 | 5 |
Win: Riedinger, Skyler (1-1)Loss: Tolis, Emmett (0-1)Save: Drew, Jake (4)
Scoring Summary
Team | NDSU | FFD |
|---|---|---|
3rd Brookshaw grounded out to 2b, RBI; C. Schwabe scored. | 1 | 0 |
4th Becchetti singled to left field, RBI; Bergevin advanced to second; Caruso scored. | 1 | 1 |
4th Strollo singled to second base, RBI; Becchetti advanced to third; Bergevin scored. | 1 | 2 |
4th Zaffino grounded out to ss, RBI; Strollo advanced to second; Becchetti scored. | 1 | 3 |
5th Brookshaw flied out to cf, SAC, RBI; Schwabe scored. | 2 | 3 |
5th L. Williams homered to left field, inside the park, 2 RBI; B. Anderson scored. | 4 | 3 |
5th Koep homered to center field, RBI. | 5 | 3 |
5th Ferrara singled to center field, RBI; Kelly scored. | 5 | 4 |
5th Bergevin homered to center field, 3 RBI; Brancato scored; Ferrara scored. | 5 | 7 |
6th Kelly homered to center field, 2 RBI; Kipp scored. | 5 | 9 |
7th Simonsen singled to left field, 2 RBI; Koep advanced to second; L. Williams scored, unearned; Brookshaw scored. | 7 | 9 |
7th Schwabe tripled to left field, 2 RBI; Simonsen scored, unearned; Koep scored, unearned. | 9 | 9 |
7th Brookshaw singled to center field, 2 RBI; C. Schwabe advanced to third; B. Anderson scored, team unearned; Schwabe scored, team unearned. | 11 | 9 |
9th C. Schwabe struck out swinging; B. Anderson stole second, advanced to third on the error; Schwabe stole third, scored on a throwing error by c, unearned. | 12 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cadyn Schwabe | LF | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| Peter Brookshaw | SS | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Logan Williams | C | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| Hunter Koep | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Druw Sackett | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jack Simonsen | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Charley Hesse | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calen Schwabe | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 11 | 7 | 0 | 8 | 9 |
Batting
Baserunning
SB: Anderson, Brock (2); Schwabe, Cadyn (1); Brookshaw, Peter (1); Sackett, Druw (1); Schwabe, Calen (1)
Fielding
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berta, Evan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brancato, Giacomo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Caruso, Mike | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bergevin, Matt | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Becchetti, Mike | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Strollo, Ryan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Zaffino, Matt | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kipp, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Venuto, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Colin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ferrara, Dean | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Noviello, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolis, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebner, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVeigh, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 7 | 4 |
Batting
2B: Caruso, Mike (1)
HR: Bergevin, Matt (1); Kelly, Colin (1)
SH: Caruso, Mike (1)
Fielding
E: Caruso, Mike (1); Zaffino, Matt (2); Kelly, Colin (1); Noviello, Jake (1)
DP: Ferrara, Dean (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 4.1 | 5 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 0 |
| Skyler Riedinger | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
| Caden Edwards | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Jake Drew | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 12 | 9 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 40 | 9 | 9 | 0 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noviello, Jake | 4.2 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 17 | 23 | 7 | 3 | 0 |
Grabek, Nick | 1.2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 |
Tolis, Emmett | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Hebner, Jason | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
McVeigh, Colin | 2.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 0 |
| Totals | 12 | 12 | 6 | 7 | 8 | 1 | 0 | 2 | 0 | 38 | 48 | 11 | 6 | 0 |


























