North Dakota State vs Dixie State
2/26/2022
Bruce Hurst Field
2:47 pm
North Dakota State
4-3

6
Final
2

Dixie State
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 0 |
Win: Sankey, Evan (2-0)Loss: Newman, Taye (0-1)Save: Roehrich, Tristen (1)
Scoring Summary
Team | NDSU | DSU |
|---|---|---|
1st Brookshaw singled through the left side, RBI (1-1 BK); C. Schwabe advanced to second; B. Anderson scored. | 1 | 0 |
1st Hesse singled through the left side, RBI (1-0 B); Brookshaw advanced to third; C. Schwabe scored. | 2 | 0 |
1st Hake flied out to lf, SF, RBI (2-2 FBFBF); Brookshaw scored. | 3 | 0 |
5th Brookshaw homered down the rf line, RBI (2-0 BB). | 4 | 0 |
6th L. Williams homered to right field, RBI (0-0). | 5 | 0 |
6th C. Schwabe flied out to lf, SF, RBI (0-1 K); Huggins scored. | 6 | 0 |
7th Ivancich, M. singled to center field, RBI (2-1 SBB); Fisher, T. scored. | 6 | 1 |
9th Taylor, S. singled up the middle, RBI (1-2 BKF); Leavitt, J. advanced to second; Ivancich, M. scored. | 6 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Anderson | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Cadyn Schwabe | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Peter Brookshaw | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Charley Hesse | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Carson Hake | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Druw Sackett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Logan Williams | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Terrell Huggins | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Calen Schwabe | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Evan Sankey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Roehrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 6 | 0 | 11 | 8 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Shane | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Schmidt, Parker | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dodson, Hank | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hollow, Kaden | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hollow, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Keating, Sean | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fisher, Tyson | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Davis, Keith | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Levine, Landon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chambers, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivancich, Mathew | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Leavitt, Jagun | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman, Taye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borzone, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman, Carsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisner, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milne, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 12 | 2 | 3 | 0 | 7 | 9 |
Batting
2B: Ivancich, Mathew (1)
Baserunning
SB: Schmidt, Parker (1); Fisher, Tyson (1)
CS: Keating, Sean (1)
Fielding
DP: Taylor, Shane (1); Schmidt, Parker (1); Hollow, Tyler (1); Rodriguez, Chase (1); Ivancich, Mathew (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Sankey | 6.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 82 |
| Tristen Roehrich | 3.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 4 | 60 |
| Totals | 12 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 5 | 11 | 142 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Taye | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 31 |
Borzone, Jimmy | 4.1 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 15 | 17 | 2 | 4 | 68 |
Taggart, Jacob | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Herman, Carsten | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 8 |
Wright, Scott | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Meisner, Trevor | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Milne, Blake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 9 | 6 | 6 | 6 | 11 | 3 | 0 | 1 | 0 | 32 | 41 | 7 | 7 | 150 |
























