Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2016 NDSU Men's Cross Country Statistics

Meet Bison Open (6k) Bill Dellinger Invitational (8k) Roy Griak Invitational (8k) UND Ron Pynn Classic (8k) Summit League Championships (8k) NCAA Midwest Regional (10k)
Date 9/2/16 9/16/16 9/24/16 10/15/16 10/29/16 11/11/16
Team Finish 1-1 (duals) 4th of 9 Teams     25th of 29 Teams 1st of 3 Teams   3rd of 7 Teams 19th of 26 Teams
No. 1 Kottsick Warner Warner Stone Stone Roehl
No. 2 Roehl Stone Stone Roehl Warner Warner
No. 3 Gilbertson Kottsick Roehl Kottsick Kottsick Jennings
No. 4 Stone Gilbertson Louiselle Gilbertson Gilbertson Stone
No. 5 Warner Roehl Kottsick Jennings Jennings Gilbertson
No. 6 Louiselle Schank Scheel Warner Roehl Schank
No. 7 Jennings Louiselle Schank Schank Schank Kottsick


Alex Bartholomay, Fr., Bowman, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) (unattached) 17th 20:19.6
9/24/16 Roy Griak Invitational (8k) (unattached) 170th 28:51.8
10/15/16 UND Ron Pynn Classic (8k) (unattached) 21st 27:05.4

Brant Gilbertson, Jr., Watertown, S.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 6th 19:36.5
9/16/16 Bill Dellinger Invitational (8k) 25th 25:43.1
9/24/16 Roy Griak Invitational (8k) DNF DNF
10/15/16 UND Ron Pynn Classic (8k) 8th 25:58.7
10/29/16 Summit League Championships (8k) 17th 26:21.1
11/11/16 NCAA Midwest Regional (10k) 131st 32:46.1
 
Tim Heikkila, Fr., Maple, Wis.
Date Meet Place Time
9/2/16 Bison Open (6k) (unattached) 23rd 20:36.0
9/24/16 Roy Griak Invitational (8k) (unattached) 114th 28:12.2
10/15/16 UND Ron Pynn Classic (8k) (unattached) 15th 26:30.7

Matt Jennings, Sr., Devils Lake, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 24th 20:41.0
9/24/16 Roy Griak Invitational (8k) 240th 28:29.3
10/15/16 UND Ron Pynn Classic (8k) 10th 26:00.6
10/29/16 Summit League Championships (8k) 18th 26:21.2
11/11/16 NCAA Midwest Regional (10k) 117th 32:30.7

Evan Kottsick, R-Fr., Fargo, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 3rd 19:27.7
9/16/16 Bill Dellinger Invitational (8k) 22nd 25:40.8
9/24/16 Roy Griak Invitational (8k) 210th 27:44.7
10/15/16 UND Ron Pynn Classic (8k) 7th 25:57.7
10/29/16 Summit League Championships (8k) 16th 26:18.9
11/11/16 NCAA Midwest Regional (10k) 145th 33:03.4

Joe Louiselle, Jr., Minneapolis, Minn.
Date Meet Place Time
9/2/16 Bison Open (6k) 19th 20:23.0
9/16/16 Bill Dellinger Invitational (8k) 48th 26:48.4
9/24/16 Roy Griak Invitational (8k) 194th 27:34.9
10/15/16 UND Ron Pynn Classic (8k) 16th 26:33.0
10/29/16 Summit League Championships (8k) 30th 27:10.1
11/5/16 Saint John's Fall Finale (8k) 11th 26:47

Nas Mohamed, Fr., St. Paul, Minn.
Date Meet Place Time
10/15/16 UND Ron Pynn Classic (8k) (unattached) 33rd 29:14.9

Camron Roehl, Jr., Grand Forks, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 5th 19:33.4
9/16/16 Bill Dellinger Invitational (8k) 32nd 26:01.6
9/24/16 Roy Griak Invitational (8k) 190th 27:32.8
10/15/16 UND Ron Pynn Classic (8k) 5th 25:41.4
10/29/16 Summit League Championships (8k) 19th 26:21.9
11/11/16 NCAA Midwest Regional (10k) 94th 32:12.2
 
Connor Schank, Fr., Winsted, Minn.
Date Meet Place Time
9/2/16 Bison Open (6k) (unattached) 11th 19:50.4
9/16/16 Bill Dellinger Invitational (8k) 33rd 26:04.7
9/24/16 Roy Griak Invitational (8k) 227th 28:07.3
10/15/16 UND Ron Pynn Classic (8k) 13th 26:13.1
10/29/16 Summit League Championships (8k) 21st 26:26.2
11/11/16 NCAA Midwest Regional (10k) 140th 32:51.7

Branden Scheel, So., Fargo, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 26th 20:54.7
9/24/16 Roy Griak Invitational (8k) 225th 28:05.7
10/15/16 UND Ron Pynn Classic (8k) 19th 26:50.9
10/29/16 Summit League Championships (8k) 26th 26:51.1
11/5/16 Saint John's Fall Finale (8k) 10th 26:39

Elliott Stone, So., Bismarck, N.D.
Date Meet Place Time
9/2/16 Bison Open (6k) 7th 19:38.9
9/16/16 Bill Dellinger Invitational (8k) 20th 25:36.7
9/24/16 Roy Griak Invitational (8k) 160th 27:10.3
10/15/16 UND Ron Pynn Classic (8k) 1st 25:24.5
10/29/16 Summit League Championships (8k) 11th 26:03.1
11/11/16 NCAA Midwest Regional (10k) 120th 32:31.9

Derek Warner, So., Long Prairie, Minn.
Date Meet Place Time
9/2/16 Bison Open (6k) 9th 19:41.0
9/16/16 Bill Dellinger Invitational (8k) 17th 25:29.0
9/24/16 Roy Griak Invitational (8k) 152nd 27:06.1
10/15/16 UND Ron Pynn Classic (8k) 12th 26:10.6
10/29/16 Summit League Championships (8k) 12th 26:04.6
11/11/16 NCAA Midwest Regional (10k) 110th 32:25.3
 
Noah Wondimu, Fr., Cottage Grove, Minn.
Date Meet Place Time
9/2/16 Bison Open (6k) (unattached) 29th 21:16.2
10/15/16 UND Ron Pynn Classic (8k) (unattached) 35th 29:50.9
 

Â