<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>North Dakota State  Headline News</title>
			<link>http://www.gobison.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Knuth Repeats as Player of the Year, Five Bison Earn All-Summit League Honors</title>
					
					<pubDate>Thu, 19 Nov 2009 19:30:00 CST</pubDate>
					<link>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836952</link>
					<guid>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836952</guid>
					<description><![CDATA[ELMHURST, Ill.--Five North Dakota State women&#39;s volleyball players earned spots on the All-Summit League teams and three Bison earned individual awards selected by a vote of the league&#39;s 10 coaches and announced Thursday, Nov. 19. Sophomore middle hitter Chrissy Knuth was named Player of the Year for the second straight season, senior libero Kelly Lopez repeated as Defensive Player of the Year, and head coach Erich Hinterstocker was named Coach of the Year for the second straight time.]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/PX/PXKPZNLNSEXDYUS.20091020221622.jpg" length="28178" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Bison Wrestlers Set to Compete in Kaufman-Brand Open</title>
					
					<pubDate>Thu, 19 Nov 2009 15:00:00 CST</pubDate>
					<link>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836893</link>
					<guid>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836893</guid>
					<description><![CDATA[Fargo, N.D. - The North Dakota State wrestling team will head to Omaha, Neb. for the 27th Annual Kaufman-Brand Open on Saturday, Nov. 21.  Action begins at 9 a.m. in the Sapp Fieldhouse on the campus of Nebraska-Omaha. Over 500 wrestlers from NCAA Division I, II and III programs as well as NAIA and NJCAA schools will compete.  Iowa, the No. 1-ranked team in Division I leads the field.  Host Nebraska-Omaha is the top-ranked team in Division II. Last year, Ryan Adams (149) and Gabriel Mooney (141) posted third place finishes in the elite division. Tyler Johnson (165) was second in the amateur division.]]></description>
					<category>Wrestling</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/ME/MEABVGMORMQTXCP.20091118202854.jpg" length="18884" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Tveidt, North Dakota State Surge Past Minot State, 110-82</title>
					
					<pubDate>Wed, 18 Nov 2009 21:00:00 CST</pubDate>
					<link>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836594</link>
					<guid>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836594</guid>
					<description><![CDATA[FARGO, N.D.—Michael Tveidt scored 23 points and Eric Carlson had career highs of 16 points and 11 rebounds to lead North Dakota State to a 110-82 win over Minot State in men&#39;s college basketball Wednesday, Nov. 18, before a crowd of 1,683 at the Bison Sports Arena. NDSU&#39;s Sam Sussenguth and Mike Felt added 13 points apiece, Dejuan Flowers scored 12, and Jordan Aaberg had 10 points and seven rebounds for the Bison, who shot 57 percent overall.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/IB/IBXPOJWRHFWMNCA.20091020150954.jpg" length="26798" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>North Dakota State Women Host Wyoming in 2009-10 Home Opener</title>
					
					<pubDate>Wed, 18 Nov 2009 16:00:00 CST</pubDate>
					<link>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204835705</link>
					<guid>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204835705</guid>
					<description><![CDATA[North Dakota State University (1-1, 0-0 Summit League) will open the home portion of the 2009-10 schedule against the University of Wyoming (2-0, 0-0 Mountain West) at 6 p.m. Friday, Nov. 20, in the Bison Sports Arena ... The Bison split in two road games last weekend ... NDSU defeated Northern Iowa 64-62 on Katie Birkel&#39;s game-winning jumper with 46 seconds left on Nov. 13 ... Abby Plucker netted 20 points at UNI ... The Bison lost 77-65 at No. 17/25-ranked DePaul University ... Six-foot-five freshman Janae Burich led NDSU with 13 points against the Blue Demons ... Wyoming edged Denver 65-62 on Nov. 13 behind Emma Langford&#39;s 15 points and 10 rebounds from Aubrey Vandiver ... The Cowgirls overwhelmed Montana 68-38 ... Langford dropped in 13 points and Hillary Carlson pulled down eight rebounds ... Wyoming plays at North Dakota on Wednesday night.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/BU/BUGFQBDDHXYVMSM.20081127180809.jpg" length="21383" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>North Dakota State Hosts Minot State, Idaho in First Regular-Season Home Games</title>
					
					<pubDate>Wed, 18 Nov 2009 11:30:00 CST</pubDate>
					<link>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836026</link>
					<guid>http://www.gobison.com//ViewArticle.dbml?DB_OEM_ID=2400&amp;ATCLID=204836026</guid>
					<description><![CDATA[The North Dakota State men&#39;s basketball team plays its first two regular-season home games this week at the Bison Sports Arena (5,830) in Fargo. North Dakota State (0-1) hosts Minot State (5-1) at 7 p.m. Wednesday, Nov. 18, and Idaho (1-1) at 4 p.m. Saturday, Nov. 21.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics6/400/TO/TOJMMLANBPNLDAW.20071212221659.jpg" length="18238" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
