North Dakota State Women's Basketball
Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 696 - Janice Woods (33 games) - 1985-86
2. 656 - Jayne Even (32 games) - 1999-00
3. 624 - Kasey Morlock (32 games) - 1994-95
4. 613 - Kasey Morlock (32 games) - 1995-96
5. 607 - Darci Steere (32 games) - 1993-94
6. 585 - Kasey Morlock (29 games) - 1996-97
7. 546 - Michelle Fricke (31 games) - 2003-04
8. 523 - Jayne Even (29 games) - 1998-99
9. 513 - Pat Smykowski (30 games) - 1988-89
10. 508 - Dana Patsie (31 games) - 1987-88
Scoring average (minimum 10 games)
1. 21.1 - Janice Woods (33 games) - 1985-86
2. 20.5 - Jayne Even (32 games) - 1999-00
3. 20.2 - Kasey Morlock (29 games) - 1996-97
4. 19.5 - Kasey Morlock (32 games) - 1994-95
5. 19.2 - Kasey Morlock (32 games) - 1995-96
6. 19.0 - Darci Steere (32 games) - 1993-94
7. 18.0 - Jayne Even (29 games) - 1998-99
8. 17.6 - Michelle Fricke (31 games) - 2003-04
9. 17.1 - Pat Smykowski (30 games) - 1988-89
10. 17.0 - Theresa Lang (24 games) - 1997-98
Field goals made
1. 294 - Janice Woods (33 games) - 1985-86
2. 240 - Jayne Even (32 games) - 1999-00
3. 232 - Darci Steere (32 games) - 1993-94
4. 226 - Kasey Morlock (32 games) - 1995-96
5. 218 - Kasey Morlock (29 games) - 1996-97
6. 215 - Kasey Morlock (32 games) - 1994-95
7. 213 - Pat Smykowski (30 games) - 1986-87
8. 205 - Dana Patsie (31 games) - 1987-88
9. 204 - Janice Woods (27 games) - 1984-85
10. 199 - Jayne Even (29 games) - 1998-99
Field goals attempted
1. 556 - Janice Woods (33 games) - 1985-86
2. 535 - Jayne Even (32 games) - 1999-00
3. 496 - Laura Jacobson (32 games) - 1978-79
4. 477 - Diana Gerig () - 1975-76
5. 470 - Irene Blilie (32 games) - 1977-78
6. 451 - Joan Totzke (32 games) - 1978-79
451 - Pat Smykowski (30 games) - 1986-87
8. 447 - Jan Christensen (32 games) - 1977-78
9. 437 - Darci Steere (32 games) - 1993-94
10. 433 - Kasey Morlock (32 games) - 1995-96
Field goal percentage (minimum 50 made)
1. .573 - Jackie Parsley (55-96) - 1989-90
2. .572 - Jerri Penley (99-173) - 2008-09
3. .563 - Darci Steere (144-256) - 1990-91
4. .562 - Jackie Parsley (187-333) - 1992-93
5. .556 - Peggy Wehage (55-99) - 1987-88
6. .554 - Kim Brekke (128-231) - 1980-81
7. .553 - Slone Benson (84-152) - 1993-94
8. .551 - Dana Patsie (205-372) - 1987-88
9. .549 - Kasey Morlock (218-397) - 1996-97
10. .549 - Jerri Penley (96-175) - 2007-08
3-point field goals made
1. 72 - Beth Bue (33 games) - 2002-03
2. 65 - Hannah Linz (31 games) - 2011-12
3. 63 - Theresa Lang (24 games) - 1997-98
4. 61 - Amanda Gehrke (33 games) - 2000-01
5. 58 - Inger Hodgson (29 games) - 2008-09
6. 56 - Emily Moran (26 games) - 2007-08
56 - Amanda Gehrke (32 games) - 1999-00
56 - Pat Smykowski (30 games) - 1988-89
9. 54 - Amanda Krenz (31 games) - 2003-04
10. 51 - Jayne Even (32 games) - 1999-00
3-point field goals attempted
1. 206 - Beth Bue (33 games) - 2002-03
2. 181 - Amanda Gehrke (33 games) - 2000-01
3. 163 - Hannah Linz (31 games) - 2011-12
4. 162 - Amanda Gehrke (32 games) - 1999-00
5. 154 - Pat Smykowski (30 games) - 1988-89
154 - Amanda Krenz (31 games) - 2003-04
7. 147 - Theresa Lang (24 games) - 1997-98
8. 142 - Inger Hodgson (29 games) - 2008-09
9. 140 - Hannah Linz (29 games) - 2010-11
10. 136 - Jayne Even (32 games) - 1999-00
3-point FG percentage (minimum 25 made)
1. .472 - Kayla Dahlen (25-53) - 2004-05
2. .455 - Jayne Even (46-101) - 1998-99
3. .446 - Megan Clark (25-56) - 2002-03
4. .438 - Rhonda Birch (35-80) - 1996-97
5. .435 - Theresa Lang (37-85) - 1996-97
6. .431 - Emily Moran (56-130) - 2007-08
7. .429 - Theresa Lang (63-147) - 1997-98
8. .426 - Katie Lorenz (43-101) - 2002-03
9. .419 - Abby Plucker (49-117) - 2010-11
10. .408 - Inger Hodgson (58-142) - 2008-09
Free throws made
1. 193 - Kasey Morlock (32 games) - 1994-95
2. 160 - Kasey Morlock (32 games) - 1995-96
3. 149 - Kasey Morlock (29 games) - 1996-97
4. 143 - Darci Steere (32 games) - 1993-94
5. 132 - Kasey Morlock (32 games) - 1993-94
6. 129 - Michelle Fricke (31 games) - 2003-04
7. 125 - Jayne Even (32 games) - 1999-00
8. 121 - Jaye Amundson (33 games) - 2000-01
9. 113 - Pat Smykowski (30 games) - 1988-89
10. 109 - Darci Steere (32 games) - 1992-93
Free throws attempted
1. 244 - Kasey Morlock (32 games) - 1994-95
2. 219 - Kasey Morlock (32 games) - 1995-96
3. 209 - Kasey Morlock (29 games) - 1996-97
4. 198 - Darci Steere (32 games) - 1993-94
5. 170 - Jaye Amundson (33 games) - 2000-01
6. 166 - Michelle Fricke (31 games) - 2003-04
166 - Kasey Morlock (32 games) - 1993-94
8. 164 - Darci Steere (32 games) - 1992-93
9. 157 - Jayne Even (32 games) - 1999-00
10. 151 - Nadine Schmidt (33 games) - 1990-91
Free throw percentage (minimum 25 made)
1. .918 - Katie Lorenz (45-49) - 2002-03
2. .908 - Jody Buck (69-76) - 1991-92
3. .891 - Katie Lorenz (57-64) - 2004-05
4. .889 - Emily Moran (40-45) - 2007-08
5. .879 - Beth Bue (80-91) - 2002-03
6. .878 - Tina Keller (36-41) - 1983-84
7. .878 - Jan Christensen (43-49) - 1977-78
8. .867 - Marian Bialobrzeski (26-30) - 1984-85
9. .864 - Katie Lorenz (70-81) - 2003-04
10. .862 - Inger Hodgson (56-65) - 2009-10
Rebounds
1. 351 - Kim Brekke (32 games) - 1981-82
2. 324 - Darci Steere (32 games) - 1993-94
3. 315 - Lori Knetter (32 games) - 1978-79
4. 309 - Jayne Even (32 games) - 1999-00
5. 306 - Laura Jacobson (32 games) - 1978-79
6. 304 - Dana Patsie (24 games) - 1984-85
7. 292 - Abby Plucker (81o-211d) - 2010-11
8. 287 - Lisa Stamp (33 games) - 1985-86
9. 280 - Lori Knetter (32 games) - 1981-82
280 - Lisa Stamp (27 games) - 1983-84
Rebounding average (minimum 10 games)
1. 12.7 - Dana Patsie (24 games) - 1984-85
2. 11.0 - Kim Brekke (32 games) - 1981-82
3. 10.4 - Lisa Stamp (27 games) - 1983-84
4. 10.1 - Kim Brekke (23 games) - 1982-83
5. 10.1 - Darci Steere (32 games) - 1993-94
6. 10.1 - Abby Plucker (29 games) - 2010-11
7. 10.0 - Kim Brekke (27 games) - 1983-84
8. 9.9 - Lisa Stamp (26 games) - 1984-85
9. 9.8 - Lori Knetter (32 games) - 1978-79
10. 9.7 - Jayne Even (32 games) - 1999-00
Defensive rebounds
1. 211 - Abby Plucker (81o-211d) - 2010-11
2. 163 - Michelle Fricke (114o-163d) - 2003-04
3. 158 - Jaime Berry (64o-158d) - 2000-01
4. 154 - Abby Plucker (65o-154d) - 2011-12
154 - Lisa Bue (55o-154d) - 2007-08
6. 151 - Tricia Korsgren (71o-151d) - 1989-90
7. 144 - Dani Degagne (72o-144d) - 2012-13
144 - Marena Whittle (63o-144d) - 2012-13
9. 141 - Janae Burich (94o-141d) - 2011-12
10. 138 - Beth Bue (67o-138d) - 2002-03
Defense rebound avg (minimum 10 games)
1. 7.3 - Abby Plucker (29 games) - 2010-11
2. 5.5 - Lisa Bue (28 games) - 2007-08
3. 5.3 - Michelle Fricke (31 games) - 2003-04
4. 5.1 - Abby Plucker (30 games) - 2011-12
5. 5.0 - Tricia Korsgren (30 games) - 1989-90
6. 5.0 - Marena Whittle (29 games) - 2012-13
5.0 - Dani Degagne (29 games) - 2012-13
8. 4.8 - Jaime Berry (33 games) - 2000-01
9. 4.6 - Leah Klabo (27 games) - 2004-05
10. 4.6 - Inger Hodgson (29 games) - 2008-09
Offensive rebounds
1. 114 - Michelle Fricke (114o-163d) - 2003-04
2. 94 - Janae Burich (94o-141d) - 2011-12
3. 86 - Michelle Fricke (86o-136d) - 2002-03
4. 81 - Abby Plucker (81o-211d) - 2010-11
5. 80 - Denise Peterson (80o-92d) - 1989-90
6. 72 - Dani Degagne (72o-144d) - 2012-13
7. 71 - Nadine Schmidt (71o-95d) - 1989-90
71 - Tricia Korsgren (71o-151d) - 1989-90
9. 68 - Jerri Penley (68o-128d) - 2008-09
68 - Leah Klabo (68o-78d) - 2002-03
Offense rebound avg (minimum 10 games)
1. 3.7 - Michelle Fricke (31 games) - 2003-04
2. 3.0 - Janae Burich (31 games) - 2011-12
3. 2.8 - Abby Plucker (29 games) - 2010-11
4. 2.7 - Denise Peterson (30 games) - 1989-90
5. 2.6 - Michelle Fricke (33 games) - 2002-03
6. 2.5 - Dani Degagne (29 games) - 2012-13
7. 2.4 - Jerri Penley (28 games) - 2007-08
8. 2.4 - Janna Davis (26 games) - 2001-02
9. 2.4 - Janae Burich (27 games) - 2010-11
10. 2.4 - Tricia Korsgren (30 games) - 1989-90
2.4 - Nadine Schmidt (30 games) - 1989-90
Assists
1. 208 - Pat Smykowski - 1985-86
2. 193 - Pat Smykowski - 1986-87
3. 182 - Pat Smykowski - 1987-88
4. 175 - Kristi Kremer - 1986-87
5. 169 - Jody Buck - 1990-91
6. 164 - Kristi Kremer - 1985-86
7. 163 - Nadine Schmidt - 1992-93
8. 162 - Amanda Girodat - 2007-08
162 - Jill DeVries - 1990-91
10. 159 - Pat Smykowski - 1988-89
Assists average (minimum 10 games)
1. 6.4 - Pat Smykowski (30 games) - 1986-87
2. 6.3 - Pat Smykowski (33 games) - 1985-86
3. 6.0 - Amanda Girodat (27 games) - 2007-08
4. 5.9 - Pat Smykowski (31 games) - 1987-88
5. 5.8 - Kristi Kremer (30 games) - 1986-87
6. 5.4 - Katie Lorenz (26 games) - 2005-06
7. 5.3 - Pat Smykowski (30 games) - 1988-89
8. 5.2 - Liz Holz (27 games) - 1984-85
9. 5.1 - Jody Buck (33 games) - 1990-91
10. 5.1 - Sally Kamm (27 games) - 1983-84
Blocked shots
1. 87 - Janae Burich - 2011-12
2. 85 - Lisa Stamp - 1986-87
3. 78 - Andrea Kelly - 1996-97
78 - Jerri Penley - 2007-08
5. 73 - Janae Burich - 2010-11
6. 67 - Andrea Kelly - 1995-96
7. 63 - Brandee Gibbs - 2005-06
8. 57 - Lisa Stamp - 1985-86
9. 56 - Dana Patsie - 1987-88
10. 55 - Jerri Penley - 2008-09
Blocked shots average (minimum 10 games)
1. 2.8 - Lisa Stamp (30 games) - 1986-87
2. 2.8 - Janae Burich (31 games) - 2011-12
3. 2.8 - Jerri Penley (28 games) - 2007-08
4. 2.7 - Janae Burich (27 games) - 2010-11
5. 2.7 - Andrea Kelly (29 games) - 1996-97
6. 2.4 - Brandee Gibbs (26 games) - 2005-06
7. 2.1 - Andrea Kelly (32 games) - 1995-96
8. 2.1 - Jerri Penley (25 games) - 2006-07
9. 1.9 - Brandee Gibbs (27 games) - 2004-05
10. 1.9 - Jerri Penley (29 games) - 2008-09
Steals
1. 131 - Jody Buck - 1992-93
2. 114 - Diana Gerig - 1975-76
3. 112 - Liz Holz - 1984-85
4. 108 - Jody Buck - 1991-92
5. 98 - Jody Buck - 1990-91
6. 97 - Pat Smykowski - 1986-87
7. 88 - Kristi Kremer - 1987-88
8. 84 - Kiauna Burns - 1999-00
9. 79 - Jenni Rademacher - 1995-96
10. 77 - Tina Keller - 1982-83
Steals average (minimum 10 games)
1. 4.1 - Liz Holz (27 games) - 1984-85
2. 4.1 - Jody Buck (32 games) - 1992-93
3. 3.3 - Jody Buck (33 games) - 1991-92
4. 3.2 - Pat Smykowski (30 games) - 1986-87
5. 3.0 - Jody Buck (33 games) - 1990-91
6. 3.0 - Tina Keller (26 games) - 1982-83
7. 2.8 - Kristi Kremer (31 games) - 1987-88
8. 2.6 - Kiauna Burns (32 games) - 1999-00
9. 2.6 - Kiauna Burns (29 games) - 1998-99
10. 2.5 - Katie Birkel (29 games) - 2009-10
Games played
1. 33 - Susan Faus - 1990-91
33 - Jaye Amundson - 2000-01
33 - Pat Smykowski - 1985-86
33 - Lynette Mund - 1991-92
33 - Donni Luecke - 2000-01
33 - Beth Bue - 2002-03
33 - Carol Devich - 1977-78
33 - Amanda Krenz - 2002-03
33 - Leah Klabo - 2002-03
33 - Jody Buck - 1990-91
33 - Janice Woods - 1985-86
33 - Michelle Fricke - 2002-03
33 - Nadine Schmidt - 1990-91
33 - Mary Olinger - 1977-78
33 - Jackie Parsley - 1991-92
33 - Julie Glasoe - 1977-78
33 - Angela Mayo - 2002-03
33 - Amanda Gehrke - 2000-01
33 - Jackie Parsley - 1990-91
33 - Angie Froehlich - 2002-03
33 - Jayne Boeddeker - 2000-01
33 - Jill DeVries - 1990-91
33 - Jaime Berry - 2000-01
33 - Katie Lorenz - 2002-03
33 - Jody Buck - 1991-92
33 - Kristi Kremer - 1985-86
33 - Edie Boyer - 1985-86
33 - Lisa Stamp - 1985-86
33 - Erin Ditty - 2000-01
33 - Angie Froehlich - 2000-01
33 - Leeanne Grosso - 1985-86
33 - Susan Faus - 1991-92
33 - Lacey Johnson - 2002-03
Games started
1. 33 - Leeanne Grosso - 1985-86
33 - Lacey Johnson - 2002-03
33 - Pat Smykowski - 1985-86
33 - Beth Bue - 2002-03
33 - Donni Luecke - 2000-01
33 - Nadine Schmidt - 1990-91
33 - Amanda Gehrke - 2000-01
33 - Angie Froehlich - 2002-03
33 - Katie Lorenz - 2002-03
33 - Jayne Boeddeker - 2000-01
33 - Jaime Berry - 2000-01
33 - Jody Buck - 1991-92
33 - Susan Faus - 1991-92
33 - Jaye Amundson - 2000-01
33 - Jill DeVries - 1990-91
33 - Jody Buck - 1990-91
Minutes
1. 1083 - Jody Buck - 1990-91
2. 1048 - Janice Woods - 1985-86
3. 1044 - Kristi Kremer - 1985-86
4. 1038 - Jody Buck - 1991-92
5. 1033 - Abby Plucker - 2010-11
6. 1027 - Katie Birkel - 2012-13
7. 1020 - Katie Birkel - 2010-11
8. 1018 - Amanda Gehrke - 2000-01
9. 1016 - Pat Smykowski - 1985-86
10. 1010 - Katie Lorenz - 2003-04
Minutes average
1. 35.6 - Abby Plucker (29 games) - 2010-11
2. 35.4 - Katie Birkel (29 games) - 2012-13
3. 35.2 - Katie Birkel (29 games) - 2010-11
4. 34.8 - Katie Lorenz (26 games) - 2005-06
5. 33.9 - Inger Hodgson (29 games) - 2008-09
6. 33.6 - Kristi Kremer (30 games) - 1986-87
7. 33.4 - Katie Birkel (29 games) - 2008-09
8. 33.4 - Pat Smykowski (30 games) - 1986-87
9. 33.1 - Dani Degagne (29 games) - 2012-13
10. 33.1 - Lisa Bue (28 games) - 2007-08
North Dakota State Women's Basketball Year-by-Year Leaders
POINTS
Year Player Pts Avg
1975-76 Diana Gerig......... 0 0.0
Jackie Clemens...... 0 0.0
Sheila Hooten....... 0 0.0
1976-77 Irene Blilie........ 245 11.1
1977-78 Irene Blilie........ 453 14.2
1978-79 Laura Jacobson...... 463 14.5
1979-80 Lori Knetter........ 379 13.1
1980-81 Lori Knetter........ 481 15.5
1981-82 Lori Knetter........ 469 14.7
1982-83 Kim Brekke.......... 349 15.2
1983-84 Kim Brekke.......... 386 14.3
1984-85 Janice Woods........ 460 17.0
1985-86 Janice Woods........ 696 21.1
1986-87 Pat Smykowski....... 493 16.4
1987-88 Dana Patsie......... 508 16.4
1988-89 Pat Smykowski....... 513 17.1
1989-90 Tricia Korsgren..... 447 14.9
1990-91 Nadine Schmidt...... 456 13.8
Jill DeVries........ 456 13.8
1991-92 Nadine Schmidt...... 459 14.8
1992-93 Jackie Parsley...... 442 13.8
1993-94 Darci Steere........ 607 19.0
1994-95 Kasey Morlock....... 624 19.5
1995-96 Kasey Morlock....... 613 19.2
1996-97 Kasey Morlock....... 585 20.2
1997-98 Theresa Lang........ 409 17.0
1998-99 Jayne Even.......... 523 18.0
1999-00 Jayne Even.......... 656 20.5
2000-01 Jaime Berry......... 499 15.1
2001-02 Angie Froehlich..... 307 11.0
2002-03 Beth Bue............ 466 14.1
2003-04 Michelle Fricke..... 546 17.6
2004-05 Katie Lorenz........ 361 13.4
2005-06 Katie Lorenz........ 333 12.8
2006-07 Lisa Bue............ 352 14.1
2007-08 Lisa Bue............ 474 16.9
2008-09 Inger Hodgson....... 365 12.6
2009-10 Katie Birkel........ 360 12.4
2010-11 Abby Plucker........ 463 16.0
2011-12 Dani Degagne........ 317 10.2
Janae Burich........ 317 10.2
2012-13 Katie Birkel........ 416 14.3
TOTAL REBOUNDS
Year Player Reb Avg
1975-76 Jackie Clemens...... 0 0.0
Diana Gerig......... 0 0.0
Sheila Hooten....... 0 0.0
1976-77 Diann Fischer....... 192 8.7
1977-78 Diann Fischer....... 224 7.0
1978-79 Lori Knetter........ 315 9.8
1979-80 Shelley Oistad...... 276 9.5
1980-81 Lori Knetter........ 259 8.4
1981-82 Kim Brekke.......... 351 11.0
1982-83 Kim Brekke.......... 233 10.1
1983-84 Lisa Stamp.......... 280 10.4
1984-85 Dana Patsie......... 304 12.7
1985-86 Lisa Stamp.......... 287 8.7
1986-87 Lisa Stamp.......... 250 8.3
1987-88 Dana Patsie......... 256 8.3
1988-89 Peggy Wehage........ 195 6.5
1989-90 Tricia Korsgren..... 222 7.4
1990-91 Nadine Schmidt...... 265 8.0
1991-92 Jackie Parsley...... 206 6.2
1992-93 Darci Steere........ 257 8.0
1993-94 Darci Steere........ 324 10.1
1994-95 Kasey Morlock....... 251 7.8
1995-96 Kasey Morlock....... 249 7.8
1996-97 Andrea Kelly........ 271 9.3
1997-98 Amy Ornell.......... 211 7.5
1998-99 Jayne Even.......... 242 8.3
1999-00 Jayne Even.......... 309 9.7
2000-01 Jaime Berry......... 222 6.7
2001-02 Janna Davis......... 170 6.5
2002-03 Michelle Fricke..... 222 6.7
2003-04 Michelle Fricke..... 277 8.9
2004-05 Leah Klabo.......... 184 6.8
2005-06 Brandee Gibbs....... 148 5.7
2006-07 Jerri Penley........ 139 5.6
2007-08 Lisa Bue............ 209 7.5
2008-09 Jerri Penley........ 196 6.8
2009-10 Ashley Samuelson.... 167 5.8
2010-11 Abby Plucker........ 292 10.1
2011-12 Janae Burich........ 235 7.6
2012-13 Dani Degagne........ 216 7.4
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1976-77 Irene Blilie........ .341 115-337
1977-78 Carol Devich........ .448 81-181
1978-79 Lori Knetter........ .450 116-258
1979-80 Lori Knetter........ .473 149-315
1980-81 Kim Brekke.......... .554 128-231
1981-82 Lori Knetter........ .515 185-359
1982-83 Shelley Oistad...... .453 136-300
1983-84 Kim Brekke.......... .488 162-332
1984-85 Janice Woods........ .524 204-389
1985-86 Janice Woods........ .529 294-556
1986-87 Lisa Stamp.......... .533 177-332
1987-88 Peggy Wehage........ .556 55-99
1988-89 Vicki Bausch........ .541 59-109
1989-90 Jackie Parsley...... .573 55-96
1990-91 Darci Steere........ .563 144-256
1991-92 Jody Buck........... .544 137-252
1992-93 Jackie Parsley...... .562 187-333
1993-94 Slone Benson........ .553 84-152
1994-95 Kasey Morlock....... .514 215-418
1995-96 Tanya Fischer....... .523 90-172
1996-97 Kasey Morlock....... .549 218-397
1997-98 Amy Ornell.......... .517 104-201
1998-99 Jayne Even.......... .498 199-400
1999-00 Jayne Boeddeker..... .525 138-263
2000-01 Jaime Berry......... .504 190-377
2001-02 Leah Klabo.......... .477 123-258
2002-03 Angie Froehlich..... .481 151-314
2003-04 Danni Heintzelman... .540 87-161
2004-05 Brandee Gibbs....... .536 111-207
2005-06 Brandee Gibbs....... .521 100-192
2006-07 Jerri Penley........ .504 58-115
2007-08 Jerri Penley........ .549 96-175
2008-09 Jerri Penley........ .572 99-173
2009-10 Janae Burich........ .460 64-139
2010-11 Janae Burich........ .511 134-262
2011-12 Janae Burich........ .465 126-271
2012-13 Dani Degagne........ .404 147-364
3-POINT FG PERCENTAGE
Year Player Pct 3FG-ATT
1987-88 Pat Smykowski....... .387 46-119
1988-89 Pat Smykowski....... .364 56-154
1989-90 Jill DeVries........ .357 25-70
1990-91 Jill DeVries........ .375 42-112
1994-95 Rachael Otto........ .359 28-78
1995-96 Rhonda Birch........ .321 25-78
1996-97 Rhonda Birch........ .438 35-80
1997-98 Theresa Lang........ .429 63-147
1998-99 Jayne Even.......... .455 46-101
1999-00 Jayne Even.......... .375 51-136
2000-01 Jaime Berry......... .406 41-101
2001-02 Beth Bue............ .370 44-119
2002-03 Megan Clark......... .446 25-56
2003-04 Katie Lorenz........ .357 45-126
2004-05 Kayla Dahlen........ .472 25-53
2005-06 Katie Lorenz........ .245 25-102
2006-07 Lisa Bue............ .385 25-65
2007-08 Emily Moran......... .431 56-130
2008-09 Inger Hodgson....... .408 58-142
2009-10 Katie Birkel........ .371 33-89
2010-11 Abby Plucker........ .419 49-117
2011-12 Hannah Linz......... .399 65-163
2012-13 Katie Birkel........ .298 37-124
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1976-77 Sheila Hooten....... .538 28-52
1977-78 Irene Blilie........ .720 59-82
1978-79 Lori Knetter........ .775 86-111
1979-80 Laura Jacobson...... .683 56-82
1980-81 Laura Jacobson...... .720 59-82
1981-82 Lori Knetter........ .780 99-127
1982-83 Shelley Oistad...... .667 56-84
1983-84 Kim Brekke.......... .721 62-86
1984-85 Janice Woods........ .776 52-67
1985-86 Leeanne Grosso...... .849 79-93
1986-87 Pat Smykowski....... .817 67-82
1987-88 Pat Smykowski....... .819 104-127
1988-89 Pat Smykowski....... .831 113-136
1989-90 Sheri Fossum........ .848 78-92
1990-91 Susan Faus.......... .802 73-91
1991-92 Jody Buck........... .908 69-76
1992-93 Jackie Parsley...... .817 67-82
1993-94 Kasey Morlock....... .795 132-166
1994-95 Rachael Otto........ .806 50-62
1995-96 Lori Roufs.......... .800 104-130
1996-97 Andrea Kelly........ .757 103-136
1997-98 Theresa Lang........ .824 84-102
1998-99 Jaime Berry......... .829 58-70
1999-00 Jaime Berry......... .832 79-95
2000-01 Jayne Boeddeker..... .762 64-84
2001-02 Janna Davis......... .736 81-110
2002-03 Beth Bue............ .879 80-91
2003-04 Katie Lorenz........ .864 70-81
2004-05 Katie Lorenz........ .891 57-64
2005-06 Katie Lorenz........ .839 52-62
2006-07 Lisa Bue............ .772 61-79
2007-08 Lisa Bue............ .792 80-101
2008-09 Jill Zaruba......... .857 60-70
2009-10 Inger Hodgson....... .862 56-65
2010-11 Abby Plucker........ .791 102-129
2011-12 Jamie Van Kirk...... .841 58-69
2012-13 Dani Degagne........ .777 94-121
ASSISTS
Year Player Ast Avg
1975-76 Sheila Hooten....... 102 0.0
1976-77 Diana Gerig......... 51 2.4
1977-78 Irene Blilie........ 67 2.1
1978-79 Jan Christensen..... 60 2.0
1979-80 Jan Christensen..... 90 3.1
1980-81 Laura Jacobson...... 84 2.7
1981-82 Sally Kamm.......... 83 2.6
1982-83 Tina Keller......... 86 3.3
1983-84 Sally Kamm.......... 138 5.1
1984-85 Liz Holz............ 141 5.2
1985-86 Pat Smykowski....... 208 6.3
1986-87 Pat Smykowski....... 193 6.4
1987-88 Pat Smykowski....... 182 5.9
1988-89 Pat Smykowski....... 159 5.3
1989-90 Sheri Fossum........ 126 4.2
1990-91 Jody Buck........... 169 5.1
1991-92 Nadine Schmidt...... 146 4.7
1992-93 Nadine Schmidt...... 163 5.1
1993-94 Linda Davis......... 128 4.0
1994-95 Linda Davis......... 101 3.2
1995-96 Jenni Rademacher.... 117 3.7
1996-97 Rachael Otto........ 117 4.0
1997-98 Brenna Stefonowicz.. 86 3.1
1998-99 Kiauna Burns........ 80 2.8
1999-00 Kiauna Burns........ 104 3.3
2000-01 Jaye Amundson....... 101 3.1
Amanda Gehrke....... 101 3.1
2001-02 Donni Luecke........ 136 4.9
2002-03 Angie Froehlich..... 145 4.4
2003-04 Katie Lorenz........ 134 4.3
2004-05 Katie Lorenz........ 124 4.6
2005-06 Katie Lorenz........ 140 5.4
2006-07 Amanda Girodat...... 95 5.0
2007-08 Amanda Girodat...... 162 6.0
2008-09 Katie Birkel........ 91 3.1
2009-10 Katie Birkel........ 75 2.6
2010-11 Katie Birkel........ 99 3.4
2011-12 Hannah Linz......... 79 2.5
2012-13 Katie Birkel........ 89 3.1
BLOCKED SHOTS
Year Player Blk Avg
1978-79 Lori Knetter........ 19 0.6
1979-80 Jen Miller.......... 9 0.3
1980-81 Shelley Oistad...... 14 0.5
Kim Brekke.......... 14 0.5
1981-82 Kim Brekke.......... 45 1.4
1982-83 Kim Brekke.......... 41 1.8
1983-84 Kim Brekke.......... 38 1.4
1984-85 Lisa Stamp.......... 44 1.7
1985-86 Lisa Stamp.......... 57 1.7
1986-87 Lisa Stamp.......... 85 2.8
1987-88 Dana Patsie......... 56 1.8
1988-89 Peggy Wehage........ 18 0.6
1989-90 Dawn Mattern........ 20 0.7
1990-91 Jackie Parsley...... 25 0.8
1991-92 Jackie Parsley...... 48 1.5
1992-93 Jackie Parsley...... 49 1.5
1993-94 Andrea Kelly........ 19 0.8
1994-95 Andrea Kelly........ 33 1.1
1995-96 Andrea Kelly........ 67 2.1
1996-97 Andrea Kelly........ 78 2.7
1997-98 Jayne Boeddeker..... 21 0.8
1998-99 Jayne Boeddeker..... 40 1.4
1999-00 Amanda Gehrke....... 29 0.9
2000-01 Jayne Boeddeker..... 23 0.7
2001-02 Leah Klabo.......... 42 1.5
2002-03 Lacey Johnson....... 50 1.5
2003-04 Leah Klabo.......... 45 1.5
2004-05 Brandee Gibbs....... 52 1.9
2005-06 Brandee Gibbs....... 63 2.4
2006-07 Jerri Penley........ 52 2.1
2007-08 Jerri Penley........ 78 2.8
2008-09 Jerri Penley........ 55 1.9
2009-10 Janae Burich........ 46 1.8
2010-11 Janae Burich........ 73 2.7
2011-12 Janae Burich........ 87 2.8
2012-13 Liz Keena........... 13 0.5
Marena Whittle...... 13 0.4
STEALS
Year Player Stl Avg
1975-76 Diana Gerig......... 114 0.0
1976-77 Sheila Hooten....... 36 1.6
1977-78 Irene Blilie........ 42 1.3
1978-79 Joan Totzke......... 42 1.3
1979-80 Lori Knetter........ 42 1.4
1980-81 Laura Jacobson...... 64 2.1
1981-82 Lori Knetter........ 56 1.8
1982-83 Tina Keller......... 77 3.0
1983-84 Tina Keller......... 67 2.5
1984-85 Liz Holz............ 112 4.1
1985-86 Pat Smykowski....... 70 2.1
1986-87 Pat Smykowski....... 97 3.2
1987-88 Kristi Kremer....... 88 2.8
1988-89 Pat Smykowski....... 75 2.5
1989-90 Jody Buck........... 71 2.4
1990-91 Jody Buck........... 98 3.0
1991-92 Jody Buck........... 108 3.3
1992-93 Jody Buck........... 131 4.1
1993-94 Jenni Rademacher.... 71 2.2
1994-95 Linda Davis......... 73 2.3
1995-96 Jenni Rademacher.... 79 2.5
1996-97 Rhonda Birch........ 51 1.8
1997-98 Rachael Otto........ 48 1.7
1998-99 Kiauna Burns........ 74 2.6
1999-00 Kiauna Burns........ 84 2.6
2000-01 Amanda Gehrke....... 69 2.1
