Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

Bison Classic Results

Licensed to North Dakota State University

                                       Hy-Tek's Meet Manager 2/17/2006 10:46 PM

                           Bison Classic - 2/17/2006                           

                                   Fargo, ND                                   

                                    Results                                    

 

Women 60 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Heather Zander               UNATTACHED              7.76       7.80q  2 

  2 Alicia Mindermann-Bement     ND STATE                7.77       7.82q  1 

  3 Marsha Knight                U MARY                  7.86       7.98q  2 

  4 Marrie Vincent               JAMESTOWN               8.16       8.09q  3 

  5 Kacie Sweep                  U MARY                  8.08       8.18q  1 

  6 Katie Flemming               MOORHEAD                8.10       8.19q  1 

  7 Jane McCullough              U MARY                  8.24       8.24q  1 

  8 Sarah Hennek                 JAMESTOWN               8.25       8.39q  4 

  9 Lindsay Brustad              MOORHEAD                7.83       8.56q  2 

 10 Elissa Nyhus                 JAMESTOWN               8.56       8.63q  2 

 11 Kristen Pedraza              CONCORDIA               8.60       8.64q  3 

 12 Sarah Sorvaag                CONCORDIA               8.59       8.69q  4 

 13 Jillian MacDonald            JAMESTOWN               8.71       8.74   4 

 14 Janell Olson                 JAMESTOWN               8.80       8.81   3 

 15 Karen Wamsley                CONCORDIA               8.99       9.08   1 

 16 Ashley Wines                 JAMESTOWN               9.23       9.37   3 

 

Women 60 Meter Dash

============================================================================

    Name                    Year School               Prelims     Finals  H#

============================================================================

Finals

  1 Heather Zander               UNATTACHED              7.80       7.72   2 

  2 Marsha Knight                U MARY                  7.98       7.97   2 

  3 Marrie Vincent               JAMESTOWN               8.09       8.11   2 

  4 Kacie Sweep                  U MARY                  8.18       8.14   2 

  5 Katie Flemming               MOORHEAD                8.19       8.21   2 

  6 Jane McCullough              U MARY                  8.24       8.27   1 

  7 Sarah Hennek                 JAMESTOWN               8.39       8.32   1 

  8 Elissa Nyhus                 JAMESTOWN               8.63       8.60   1 

  9 Kristen Pedraza              CONCORDIA               8.64       8.67   1 

 10 Lindsay Brustad              MOORHEAD                8.56       8.68   1 

 11 Sarah Sorvaag                CONCORDIA               8.69       8.81   1 

 

Women 200 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Marsh Knight                 U MARY                 26.24      26.62   1 

  2 Jennifer Hensel              MOORHEAD               26.21      26.73   1 

  3 Katie Flemming               MOORHEAD               26.02      27.10   1 

  4 Alison Streyle               MOORHEAD               27.36      27.48   1 

  5 Kacie Sweep                  U MARY                 27.20      27.74   1 

  6 Lindsay Brustad              MOORHEAD               28.16      28.36   2 

  7 Elissa Nyhus                 JAMESTOWN              28.42      28.45   2 

  8 Oluseyi Amele                MOORHEAD               28.89      28.49   3 

  9 Kristen Pedraza              CONCORDIA              29.52      28.97   3 

 10 Jillian MacDonald            JAMESTOWN              29.37      29.16   3 

 11 Katey Salo                   CONCORDIA              29.88      29.92   3 

 12 Leah Hegland                 CONCORDIA              30.08      30.28   4 

 13 Karen Wamsley                CONCORDIA              30.68      30.39   4 

 14 Anna Skauge                  CONCORDIA              30.31      30.49   4 

 15 Katy Gohmann                 CONCORDIA              30.00      31.11   4 

 16 Ashley Wines                 JAMESTOWN              31.14      31.27   4 

 

Women 400 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Angie Pfeiffer               CONCORDIA              58.80      59.01   1 

  2 Anne Zmyslinski              ND STATE               59.35    1:00.40   1 

  3 Nora Narloch                 ND STATE               59.40    1:00.64   1 

  4 Karen Dalmacio               U MARY               1:00.81    1:01.48   1 

  5 Alison Streyle               MOORHEAD             1:00.98    1:02.28   1 

  6 Kelsey Moore                 JAMESTOWN            1:02.44    1:03.33   2 

  7 Oluseyi Amele                MOORHEAD             1:03.90    1:05.37   2 

  8 Katie Weinberg               MOORHEAD             1:03.50    1:05.94   2 

  9 Kali Lechner                 U MARY               1:04.31    1:06.60   2 

 10 Danielle Aarestad            CONCORDIA            1:08.92    1:07.53   2 

 

Women 1 Mile Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Natalie Hanson               CONCORDIA            5:05.00    5:07.27  

  2 Carrie Mueller               ND STATE             5:15.00    5:13.04  

  3 Veronica Nagel               ND STATE             5:10.30    5:17.11  

  4 Ivy Roe                      U MARY               5:22.00    5:18.53  

  5 Allyssa Wutzke               JAMESTOWN            5:41.38    5:41.88  

  6 Sarah Rebenitsch             MOORHEAD             5:44.00    5:44.23  

  7 Allison Janssen              MOORHEAD             5:50.00    5:48.28  

  8 Kristen Wiebe                MINOT                5:41.05    5:48.59  

  9 Amanda LaFountain            MINOT                           5:51.44  

 10 Lindsay Kuznia               CONCORDIA            5:30.00    5:54.20  

 11 Maria Middleton              CONCORDIA            5:40.00    5:54.79  

 12 Erin Dreis                   NORTHERN             6:21.91    6:03.74  

 13 Florence Warling             UNATTACHED                      7:04.70  

 

Women 800 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Hannah Moen                  U MARY               2:18.48    2:16.73  

  2 Laura Hermanson              ND STATE             2:15.95    2:17.02  

  3 Ashley Colbrese              U MARY               2:15.63    2:17.51  

  4 Heather Schuster             CONCORDIA            2:16.00    2:17.64  

  5 Cody Halsey                  ND STATE             2:16.20    2:22.37  

  6 Amy Ravenhorst               CONCORDIA            2:23.00    2:23.22  

  7 Rachel Charpentier           CONCORDIA            2:23.00    2:23.79  

  8 Brittany Messer              U MARY               2:26.10    2:27.03  

  9 Amanda Reinbold              U MARY               2:28.63    2:28.21  

 10 Becky Wandersee              JAMESTOWN            2:30.72    2:28.32  

 11 Sam Rogers                   MINOT                2:23.94    2:30.03  

 12 Alissa Bilden                CONCORDIA            2:23.00    2:30.04  

 13 Brittney Christianson        CONCORDIA            2:28.00    2:31.11  

 14 Beth Bisbee                  JAMESTOWN            2:32.64    2:32.36  

 15 Kodi Klatt                   DICKINSON            2:35.00    2:32.48  

 16 Chelsea Martens              CONCORDIA            2:35.00    2:41.16  

 17 Amanda Simon                 CONCORDIA            2:38.00    2:46.92  

 -- Lindsay Kuznia               CONCORDIA            2:28.00        DNF  

 -- Sara Julsrud                 MOORHEAD             2:19.00        DNF  

 

Women 1000 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Kristin Dolence              MOORHEAD             3:16.00    3:14.05  

  2 Holly Farwell                MOORHEAD             3:14.32    3:15.51  

  3 Kendra Bengtson              CONCORDIA            3:17.00    3:15.70  

  4 Diane Miller                 MOORHEAD             3:17.34    3:16.96  

  5 Rayna Berndt                 MOORHEAD             3:23.54    3:16.99  

  6 Rochelle Duane               JAMESTOWN            3:17.62    3:17.32  

  7 Tosha West                   NORTHERN             3:19.95    3:18.21  

  8 Ali Parsons                  CONCORDIA                       3:22.33  

 

Women 3000 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Tiffany Czarnomska           U MARY               9:59.00   10:07.21  

  2 Laurelle Irvine              MINOT               10:45.07   10:36.15  

  3 Michel Maurer                JAMESTOWN           10:49.18   10:37.59  

  4 Tara Opdahl                  JAMESTOWN           10:58.24   10:49.59  

  5 Valerie Moore                NORTHERN            11:05.65   11:01.57  

  6 Sarah Thome                  MOORHEAD            11:50.00   11:22.47  

  7 Erin Ellmaker                JAMESTOWN           10:56.27   11:24.15  

  8 Erica Lundgren               CONCORDIA           11:38.00   11:28.79  

  9 Amanda LaFountain            MINOT               11:41.23   11:29.55  

 10 Karolyn Kohl                 U MARY              11:30.00   11:30.04  

 11 Kristin St. John             CONCORDIA           11:51.00   11:31.45  

 12 Melanie Holmes               JAMESTOWN           11:47.77   11:33.63  

 13 Beth Novak                   ND STATE                       11:36.80  

 14 Michelle Hanson              MOORHEAD            12:10.00   11:42.05  

 15 Meagan Hansen                CONCORDIA           12:21.00   11:47.02  

 16 Kari Bloch                   UNATTACHED          12:10.00   11:52.01  

 17 Kristen Frohlich             U MARY              11:55.00   12:31.17  

 

Women 60 Meter Hurdles

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Heather Zander               UNATTACHED              8.86       8.96q  2 

  2 Marsha Knight                U MARY                  8.81       9.05q  1 

  3 McKenzie Mehlisch            UNATTACHED              8.99       9.18q  3 

  4 Katie Anderson               NORTHERN                9.17       9.60q  2 

  5 Kristan Anderson             MOORHEAD                9.35       9.68q  3 

  6 Alison Streyle               MOORHEAD                9.30       9.74q  5 

  7 Katie Flemming               MOORHEAD                9.35       9.78q  3 

  8 Leah Hegland                 CONCORDIA               9.77       9.84q  2 

  9 Cortny Pember                NORTHERN                9.85      10.05q  4 

 10 Halley Odegaard              ND STATE                9.88      10.06q  4 

 11 Liz McCarty                  JAMESTOWN              10.08      10.12   1 

 12 Laura Smith                  NORTHERN                9.87      10.17   3 

 13 Katey Salo                   CONCORDIA              10.21      10.32   4 

 14 Danielle Norby               CONCORDIA              10.34      10.39   2 

 15 Alison DeGuise               CONCORDIA              10.22      10.52   5 

 16 Dennis Nelson                UNATTACHED              9.80      10.67   3 

 17 Abby Scheel                  CONCORDIA              10.62      11.00   1 

 18 Anna Skauge                  CONCORDIA              10.44      11.03   1 

 19 Amber Clifton                DICKINSON           10:05.00      11.20   5 

 

Women 60 Meter Hurdles

============================================================================

    Name                    Year School               Prelims     Finals  H#

============================================================================

Finals

  1 Heather Zander               UNATTACHED              8.96       8.83   2 

  2 Marsha Knight                U MARY                  9.05       8.93   2 

  3 McKenzie Mehlisch            UNATTACHED              9.18       9.04   2 

  4 Katie Anderson               NORTHERN                9.60       9.55   2 

  5 Katie Flemming               MOORHEAD                9.78       9.57   1 

  6 Alison Streyle               MOORHEAD                9.74       9.76   1 

  7 Leah Hegland                 CONCORDIA               9.84       9.94   1 

  8 Halley Odegaard              ND STATE               10.06       9.95   1 

  9 Kristan Anderson             MOORHEAD                9.68       9.99   2 

 10 Cortny Pember                NORTHERN               10.05      10.05   1 

 

Women 4x400 Meter Relay

============================================================================

    School                                               Seed     Finals  H#

============================================================================

  1 ND STATE  'A'                                     4:00.00    4:02.52   1 

  2 JAMESTOWN COLLEGE  'A'                                       4:05.82   1 

  3 CONCORDIA COLLEGE  'A'                            4:05.00    4:07.42   1 

  4 UNATTACHED  'A'                                   4:05.00    4:08.82   1 

  5 UNIVERSITY OF MARY  'A'                           4:00.00    4:16.25   1 

  6 UNIVERSITY OF MARY  'B'                           4:10.00    4:21.18   2 

  7 JAMESTOWN COLLEGE  'B'                            4:24.00    4:22.43   2 

  8 CONCORDIA COLLEGE  'B'                            4:13.00    4:33.67   2 

 

Women High Jump

===================================================================================

    Name                    Year School                  Seed     Finals           

===================================================================================

  1 Halley Odegaard              ND STATE               1.77m    5-04.00      1.62m 

  2 Dee Rae Honl                 ND STATE               1.65m   J5-04.00      1.62m 

  3 Tessa Bummer                 ND STATE               1.57m    5-02.00      1.57m 

  4 Nicole Cuppy                 JAMESTOWN              1.57m   J5-02.00      1.57m 

  5 Ashley Roemer                UNATTACHED             1.65m    5-00.00      1.52m 

  5 Liz McCarty                  JAMESTOWN              1.54m    5-00.00      1.52m 

  7 Ambria Brantner              U MARY                 1.60m    4-10.00      1.47m 

  7 Lauren Tognetti              U MARY                 1.52m    4-10.00      1.47m 

  7 Sage Tescher                 U MARY                 1.52m    4-10.00      1.47m 

  7 Caitlyn Zundel               U MARY                 1.57m    4-10.00      1.47m 

  7 Oluseyi Amele                MOORHEAD               0.03m    4-10.00      1.47m 

 12 Robin Larson                 CONCORDIA              1.39m    4-08.00      1.42m 

 12 Cejay Morell                 UNATTACHED             1.52m    4-08.00      1.42m 

 14 Valdena Baine                DICKINSON              1.42m    4-06.00      1.37m 

 -- Ciara Klein                  MINOT                  1.42m         NH            

 

Women Pole Vault

===================================================================================

    Name                    Year School                  Seed     Finals           

===================================================================================

  1 Jennifer Hensel              MOORHEAD               0.09m      3.80m   12-05.50 

  2 Julie Strenkowski            ND STATE               3.55m     J3.80m   12-05.50 

  3 Ann Marie Simonich           U MARY                 3.65m      3.50m   11-05.75 

  4 Savannah Crawford            U MARY                 3.35m      3.35m   10-11.75 

  5 Tiffany Spriggs              MOORHEAD               0.09m     J3.35m   10-11.75 

  6 Lindsay Kuznia               CONCORDIA              3.14m      3.20m   10-06.00 

  7 Natalie Hanson               CONCORDIA              3.20m     J3.20m   10-06.00 

  8 Marrie Vincent               JAMESTOWN              3.20m     J3.20m   10-06.00 

  9 LaNell Staroba               ND STATE               3.35m      3.05m   10-00.00 

 10 Lauren Tognetti              U MARY                 3.35m     J3.05m   10-00.00 

 10 Lisa Dobbs                   U MARY                 3.35m     J3.05m   10-00.00 

 12 Nicole Zimmerman             U MARY                 3.04m     J3.05m   10-00.00 

 13 Sadie Maas                   MOORHEAD               0.07m      2.90m    9-06.25 

 14 Amber Clifton                DICKINSON              2.74m      2.75m    9-00.25 

 -- Amanda Kohn                  UNATTACHED             2.89m         NH            

 -- Dana Snelson                 JAMESTOWN              2.43m         NH            

 -- Hannah Schuler               ND STATE               2.89m         NH            

 -- Jill Mostad                  MOORHEAD               0.08m         NH            

 -- Breynn Sturlaugson           U MARY                 3.35m         NH            

 

Women Long Jump

===================================================================================

    Name                    Year School                  Seed    Prelims           

===================================================================================

Preliminaries

  1 Cassandra Olson              NODAK                  5.96m      5.81mq  19-00.75 

  2 Alicia Mindermann-Bement     ND STATE               5.68m      5.78mq  18-11.75 

  3 Heather Zander               UNATTACHED             5.30m      5.55mq  18-02.50 

  4 McKenzie Mehlisch            UNATTACHED             5.84m      5.47mq  17-11.50 

  5 Halley Odegaard              ND STATE               5.51m      5.42mq  17-09.50 

  6 Destinee Keller              U MARY                 5.48m      5.33mq  17-06.00 

  7 Liz McCarty                  JAMESTOWN              5.51m      5.28mq  17-04.00 

  8 Tolulope Ameie               UNATTACHED             5.00m      5.20mq  17-00.75 

  9 Ambria Brantner              U MARY                 5.18m      5.13m   16-10.00 

 10 Katie Flemming               MOORHEAD               5.13m      4.96m   16-03.25 

 11 Marrie Vincent               JAMESTOWN              4.90m      4.88m   16-00.25 

 12 Olivia Friestad              U MARY                 5.02m      4.85m   15-11.00 

 13 Katie Anderson               NORTHERN               5.23m      4.73m   15-06.25 

 13 Chadee Moss                  DICKINSON              5.05m      4.73m   15-06.25 

 15 Abby Scheel                  CONCORDIA              4.85m      4.71m   15-05.50 

 16 LaShae Michels               U MARY                 5.18m      4.68m   15-04.25 

 17 Valdena Baine                DICKINSON              4.57m      4.43m   14-06.50 

 18 Amber Clifton                DICKINSON              4.57m      4.37m   14-04.00 

 19 Danielle Norby               CONCORDIA              4.97m      4.08m   13-04.75 

 -- Tiffany Spriggs              MOORHEAD               0.13m         ND            

 -- Janell Olson                 JAMESTOWN              4.41m         ND            

 -- Robin Larson                 CONCORDIA              4.34m         ND            

 -- Kristan Anderson             MOORHEAD               0.13m         ND            

 -- Breynn Sturlaugson           U MARY                 5.18m         ND            

 -- Brittni Bruenjes             UNATTACHED             5.30m         ND            

 

Women Triple Jump

===================================================================================

    Name                    Year School                  Seed    Prelims           

===================================================================================

  1 Cassandra Olson              NODAK                 12.42m     12.46mq  40-10.50 

  2 Alicia Mindermann-Bement     ND STATE              12.14m     12.22mq  40-01.25 

  3 Destinee Keller              U MARY                11.58m     11.37mq  37-03.75 

  4 Brittni Bruenjes             UNATTACHED            11.35m     11.18mq  36-08.25 

  5 Tessa Bummer                 ND STATE              10.79m     10.95mq  35-11.25 

  6 Olivia Friestad              U MARY                10.97m     10.92mq  35-10.00 

  7 Tolulope Ameie               UNATTACHED            10.18m     10.50mq  34-05.50 

  8 Danielle Norby               CONCORDIA              9.88m     10.27mq  33-08.50 

  9 Cortny Pember                NORTHERN               9.69m     10.25m   33-07.50 

 10 Robin Larson                 CONCORDIA             10.05m     10.21m   33-06.00 

 11 LaShae Michels               U MARY                10.97m     10.11m   33-02.00 

 12 Liz McCarty                  JAMESTOWN             10.21m     10.05m   32-11.75 

 13 Heather Bonn                 NORTHERN              10.26m      9.88m   32-05.00 

 -- Janell Olson                 JAMESTOWN              9.29m         ND            

 -- Abby Scheel                  CONCORDIA              9.75m         ND            

 

Women Shot Put

===================================================================================

    Name                    Year School                  Seed    Prelims           

===================================================================================

  1 Amanda Benz                  ND STATE              13.76m   45-05.00q    13.84m 

  2 Barbora Ungermannova         ND STATE              13.79m   45-04.00q    13.81m 

  3 Kalie Seltvedt               ND STATE              13.43m   42-04.00q    12.90m 

  4 Jocelyn Plooster             NORTHERN              12.77m   41-01.50q    12.53m 

  5 Gena Meier                   NORTHERN              12.66m   40-10.00q    12.44m 

  6 Laura White                  JAMESTOWN             12.52m   39-08.00q    12.09m 

  7 Cassie Dellwo                JAMESTOWN             11.65m   39-01.00q    11.91m 

  8 Melissa Ramirez              U MARY                10.97m   37-11.00q    11.55m 

  9 Carla Freschette             MINOT                 11.67m   36-00.00     10.97m 

 10 Brena Smith                  JAMESTOWN             10.23m   35-11.00     10.94m 

 11 Sonja Hayes                  JAMESTOWN             10.94m   35-09.50     10.90m 

 12 Julia Williams               MINOT                 11.58m   35-08.00     10.87m 

 13 Lizzy Castro                 MINOT                 10.94m   35-03.50     10.75m 

 14 Tara Ashburn                 U MARY                11.58m   33-08.00     10.26m 

 15 Brigitte Freschette          MINOT                 10.35m   33-01.00     10.08m 

 16 Diane Moliva                 CONCORDIA              7.62m   31-07.50      9.63m 

 17 Stephanie Weinreis           CONCORDIA              8.94m   31-06.50      9.61m 

 18 Sarah Sorvaag                CONCORDIA             10.64m   30-11.50      9.43m 

 19 Liz McCarty                  JAMESTOWN              9.27m   30-10.00      9.39m 

 20 Nicole Gertken               CONCORDIA              9.27m   28-08.00      8.73m 

 21 Maggie Jordahl               JAMESTOWN              8.50m   28-06.00      8.68m 

 22 Kelsey Matthews              JAMESTOWN              8.28m   27-07.50      8.42m 

 23 Danielle Norby               CONCORDIA                      27-03.00      8.30m 

 24 Kory Bonnell                 CONCORDIA              8.22m   25-05.00      7.74m 

 

Women Weight Throw

===================================================================================

    Name                    Year School                  Seed    Prelims           

===================================================================================

  1 Barbora Ungermannova         ND STATE              15.67m   52-06.00q    16.00m 

  2 Gena Meier                   NORTHERN              15.89m   51-03.00q    15.62m 

  3 Kalie Seltvedt               ND STATE              15.54m   51-00.00q    15.54m 

  4 Amanda Benz                  ND STATE              15.11m   48-01.00q    14.65m 

  5 Sarah Sorvaag                CONCORDIA             12.90m   43-04.00q    13.20m 

  6 Melissa Stave                CONCORDIA             13.18m   42-03.00q    12.87m 

  7 Jessica Chase                JAMESTOWN             12.01m   41-00.00q    12.49m 

  8 Julia Williams               MINOT                 12.17m   40-09.00q    12.42m 

  8 Cassie Dellwo                JAMESTOWN             13.20m   40-09.00q    12.42m 

 10 Melissa Ramirez              U MARY                12.52m   40-04.00     12.29m 

 11 Carla Freschette             MINOT                 12.34m   37-08.00     11.48m 

 12 Brigitte Freschette          MINOT                 11.84m   35-09.00     10.89m 

 13 Alicia Blum                  JAMESTOWN             10.56m   35-06.00     10.82m 

 13 Tara Ashburn                 U MARY                11.50m   35-06.00     10.82m 

 15 Shantel Penn                 JAMESTOWN             11.30m   31-10.00      9.70m 

 16 Nicole Gertken               CONCORDIA              9.55m   28-06.00      8.68m 

 17 Stephanie Weinreis           CONCORDIA              7.62m   28-04.50      8.64m 

 18 Maggie Jordahl               JAMESTOWN              8.50m   27-03.00      8.30m 

 19 Kelsey Matthews              JAMESTOWN              8.28m   26-03.00      8.00m 

 20 Kory Bonnell                 CONCORDIA              8.66m   26-00.00      7.92m 

 

Men 60 Meter Dash

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

  1 Ben Hendricks                ND STATE                7.00       7.01q  4 

  2 Allen Burrell                NODAK                   6.87       7.02q  5 

  3 Josh Dinius                  U MARY                  6.63       7.04q  2 

  4 Adrian Griffith              DICKINSON               6.99       7.07q  3 

  5 Marques Johnson              NODAK                   6.80       7.13q  1 

  6 Chang Beachem                NORTHERN                7.05       7.15q  3 

  7 Nick Tews                    JAMESTOWN               7.14       7.15q  1 

  8 Brandon Dietz                U MARY                  7.01       7.17q  3 

  9 Danny Lawson                 JAMESTOWN               7.21       7.19q  2 

 10 Eric Quale                   JAMESTOWN               7.23       7.21q  5 

 11 Derrick Yates                ND STATE                7.22       7.22q  3 

 12 Micah Arnold                 NODAK                              7.24q  4 

 13 Tony Schwan                  ND STATE                7.03       7.25   5 

 14 Brad Letcher                 ND STATE                7.15       7.31   4 

 15 Roosevelt Curry              DICKINSON               7.20       7.39   3 

 16 Calvin Walter                U MARY                  7.34       7.40   2 

 17 Mike Stamps                  NORTHERN                7.20       7.41   5 

 18 Austin Volla                 ND STATE                7.35       7.44   2 

 19 Brandon Judy                 JAMESTOWN               7.40       7.44   4 

 20 Andre Eke                    NORTHERN                7.45       7.44   4 

 21 Jesse Piper                  UNATTACHED              7.40       7.45   1 

 22 Terrance Sariano             UNATTACHED                         7.56   4 

 23 Nick Jones                   CONCORDIA               7.60       7.66   1 

 24 Alex Brandt                  CONCORDIA               7.80       7.78   1 

 25 Thomas Young                 NORTHERN                7.60       7.79   5 

 26 David Pettit                 CONCORDIA               7.81       7.84   2 

 

Men 60 Meter Dash

============================================================================

    Name                    Year School               Prelims     Finals  H#

============================================================================

Finals

  1 Marques Johnson              NODAK                   7.13       6.85   2 

  2 Josh Dinius                  U MARY                  7.04       6.94   2 

  3 Allen Burrell                NODAK                   7.02       6.96   2 

  4 Adrian Griffith              DICKINSON               7.07       6.99   2 

  5 Ben Hendricks                ND STATE                7.01       7.02   2 

  6 Derrick Yates                ND STATE                7.22       7.09   1 

  7 Chang Beachem                NORTHERN                7.15       7.10   2 

  8 Brandon Dietz                U MARY                  7.17       7.11   1 

  9 Nick Tews                    JAMESTOWN               7.15       7.15   1 

 10 Eric Quale                   JAMESTOWN               7.21       7.19   1 

 11 Danny Lawson                 JAMESTOWN               7.19       7.22   1 

 

Men 200 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Allen Burrell                NODAK                  21.60      22.00   1 

  2 Marques Johnson              NODAK                  21.70      22.04   1 

  3 Ben Hendricks                ND STATE               22.60      22.69   2 

  4 Derrick Yates                ND STATE               22.70      22.81   3 

  5 Jayce Miller                 ND STATE               22.70      22.82   3 

  6 Josh Dinius                  U MARY                 22.52      22.83   1 

  7 Brandon Dietz                U MARY                 22.70      22.93   2 

  8 Ryan Conrad                  UNATTACHED             22.50      23.13   1 

  9 Stephen Strait               JAMESTOWN              23.05      23.16   4 

 10 Michael Luducer              DICKINSON              23.26      23.24   4 

 11 Austin Volla                 ND STATE               23.25      23.40   4 

 12 Seth Hoff                    U MARY                 22.97      23.45   3 

 13 Luke Schander                U MARY                 23.40      23.50   5 

 14 Tony Schwan                  ND STATE               23.75      23.60   5 

 15 Calvin Walter                U MARY                 23.32      23.63   4 

 16 Bryce Brunswig               ND STATE               23.50      23.80   4 

 17 Percy Watson                 UNATTACHED             22.87      23.94   3 

 18 Devin Sabrosky               U MARY                 23.94      24.22   6 

 19 Brandon Judy                 JAMESTOWN              23.78      24.39   6 

 20 Ryan Shields                 NORTHERN               23.50      24.45   5 

 21 Chris Chaon                  U MARY                 24.37      24.54   7 

 22 Ryan Lindberg                UNATTACHED             24.50      24.85   6 

 23 Tom Ogden                    JAMESTOWN              24.91      24.89   7 

 24 Levi Devries                 CONCORDIA              24.80      25.11   7 

 25 Nick Jones                   CONCORDIA              25.01      25.19   8 

 26 Paul Shol                    CONCORDIA              24.80      25.25   7 

 27 Thomas Young                 NORTHERN               25.29      25.38   7 

 28 Rob Grussing                 NORTHERN               26.09      25.91   8 

 

Men 400 Meter Dash

============================================================================

    Name                    Year School                  Seed     Finals  H#

============================================================================

  1 Chris Massey                 JAMESTOWN              49.65      50.35   1 

  2 Tim Leier                    U MARY                 49.68      50.39   1 

  3 Jayce Miller                 ND STATE               49.00      50.42   1 

  4 Jedd Danielson               ND STATE               50.50      50.87   1 

  5 Ryan Conrad                  UNATTACHED             50.75      50.95   1 

  6 Percy Watson                 UNATTACHED             50.63      51.13   2 

  7 Bryce Brunswig               ND STATE               51.30      51.61   2 

  8 Jake Hamik                   NORTHERN               50.95      51.70   2 

  9 Michael Luducer              DICKINSON              51.68      52.21   3 

 10 Chris Makoutz                JAMESTOWN              51.68      52.71   3 

 11 Tony Wood                    U MARY                 52.10      52.86   3 

 12 Brent Lindbery               U MARY                 51.57      52.91   3 

 13 Joe Fettig                   NORTHERN               51.95      53.15   3 

 14 Nate McMurphy                NORTHERN               52.15      53.68   4 

 15 Brady Lesnar                 NORTHERN               52.85      53.88   4 

 16 Todd Schmidt                 ND STATE               51.05      53.89   2 

 17 Ryan Lindberg                UNATTACHED             54.50      54.57   4 

 18 Luke Reindl                  NORTHERN               53.75      55.83   4 

 19 Tom Ogden                    JAMESTOWN              56.01      55.92   5 

 20 Justin Uhlich                U MARY                 53.40      56.55   4 

 21 Matthew Pelton               CONCORDIA              58.50      56.96   5 

 22 Rob Grussing                 NORTHERN               57.40      57.01   5 

 23 Daniel Ram                   CONCORDIA              58.30    1:00.35   5 

 -- Devin Hiller                 ND STATE               51.05        DNF   2 

 

Men 1 Mile Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Gregory Liebl                ND STATE             4:14.50    4:22.91  

  2 James Schanandore            ND STATE             4:18.00    4:23.29  

  3 John Kungu                   DICKINSON            4:28.00    4:28.78  

  4 Bismarck Cheruiyot           DICKINSON            4:37.00    4:30.50  

  5 Mosses Chepkwony             DICKINSON            4:38.00    4:32.06  

  6 Matt Putratz                 CONCORDIA            4:37.00    4:42.22  

  7 Brandon Hess                 JAMESTOWN            4:53.05    4:47.88  

  8 Aaron Korf                   CONCORDIA            4:48.00    4:59.12  

  9 Tim Vogel                    CONCORDIA            5:10.00    5:19.62  

 

Men 800 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Chad Bergan                  ND STATE             1:53.00    1:54.32  

  2 Recee Vega                   UNATTACHED           1:53.00    1:54.48  

  3 Eric Palmquist               ND STATE             1:53.00    1:54.86  

  4 Mario Czarnomski             U MARY               1:54.11    1:55.32  

  5 Sean Iverson                 JAMESTOWN            1:56.90    1:57.80  

  6 Bill Johnson                 U MARY               1:59.00    1:59.63  

  7 Matt McGowan                 MINOT                2:01.44    2:03.73  

  8 John Wallace                 JAMESTOWN            2:03.01    2:04.38  

  9 Paul Lindquist               ND STATE             1:56.34    2:04.64  

 10 Josh Smith                   CONCORDIA            2:01.30    2:05.49  

 11 Nathan Horgeshimer           JAMESTOWN            2:07.91    2:05.53  

 12 Tom Smith                    NODAK                1:59.00    2:06.05  

 13 Bryant Feterl                NORTHERN             2:02.00    2:08.01  

 14 Jay Prince                   CONCORDIA            2:05.00    2:09.33  

 15 Lyndon Schmidt               JAMESTOWN            2:10.00    2:15.77  

 16 Drew McGregor                DICKINSON            2:10.00    2:20.40  

 17 Aaron Goebel                 CONCORDIA                       2:22.47  

 

Men 1000 Meter Run

=========================================================================

    Name                    Year School                  Seed     Finals 

=========================================================================

  1 Brandon Hicks                JAMESTOWN            2:39.21    2:38.17  

  2 Bryant Harvey                DICKINSON            2:46.00    2:41.03  

  3 Brandon Huether              CONCORDIA            2:40.00    2:44.86  

  4 Rocky Jantzen                CONCORDIA            2:42.00    2:44.96  

  5 Matt Putratz                 CONCORDIA            2:42.00    2:48.71  

  6 Tim Baustian                 NORTHERN             2:51.78    2:50.98  

  7 Dustin Weege                 CONCORDIA            2:45.00    2:51.59  

